Use our free VIN decoding tool to get detailed information of any vehicles
VIN | SC6GM1CA7RF012333 |
![]() | View history report |
Air Bag Loc Curtain | 1st and 2nd Rows |
Air Bag Loc Front | 1st Row (Driver and Passenger) |
Air Bag Loc Knee | 1st Row (Driver and Passenger) |
Air Bag Loc Side | 1st and 2nd Rows |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Displacement CC | 2998 |
Displacement CI | 183.0712322841 |
Displacement L | 3 |
Doors | 4 |
Engine Cylinders | 6 |
Engine HP | 281.62 |
Engine Manufacturer | BMW |
Engine Model | Petrol LEVIII |
Fuel Type Primary | Gasoline |
GVWR | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
Make | INEOS |
Manufacturer | INEOS AUTOMOTIVE LIMITED |
Manufacturer Id | 22059 |
Model | Grenadier |
Model Year | 2024 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Other Make |
NCSA Model | Other (light truck) |
Note | Body: Station Wagon |
Other Engine Info | net brake horsepower: 281,62 horsepower at 4750 min |
Other Restraint System Info | 3 point belts at all DSPs |
Plant City | HAMBACH |
Plant Country | FRANCE |
Seat Belts All | Manual |
Turbo | Yes |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
undefined |
Do you want a much more complete vehicle report? We can give you much more information!