Use our free VIN decoding tool to get detailed information of any vehicles
VIN | KMHRB8A31NU208151 |
Current legal status | View history report |
Air Bag Loc Curtain | 1st and 2nd Rows |
Air Bag Loc Front | 1st Row (Driver and Passenger) |
Air Bag Loc Side | 1st Row (Driver and Passenger) |
Body Class | Wagon |
Displacement CC | 1600.0 |
Displacement CI | 97.63799055157 |
Displacement L | 1.6 |
Drive Type | FWD/Front-Wheel Drive |
ESC | Standard |
Engine Manufacturer | HMC |
Engine Model | GAMMA II |
Forward Collision Warning | Standard |
Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Fuel Type Primary | Gasoline |
GVWR | Class 1: 6,000 lb or less (2,722 kg or less) |
Lane Departure Warning | Standard |
Lane Keep System | Standard |
Make | HYUNDAI |
Manufacturer | HYUNDAI MOTOR CO |
Manufacturer Id | 15984 |
Model | Venue |
Model Year | 2022 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Hyundai |
NCSA Model | Venue |
Other Restraint System Info | Seat Belt: All Positions |
Plant City | UL-SAN |
Plant Country | SOUTH KOREA |
Seat Belts All | Manual |
Seat Rows | 2 |
Seats | 5 |
Series | SE |
Traction Control | Standard |
Transmission Style | Continuously Variable Transmission (CVT) |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
undefined |
Do you want a much more complete vehicle report? We can give you much more information!