Use our free VIN decoding tool to get detailed information of any vehicles
VIN | 1FMJK1KT3JEA09660 |
![]() | View history report |
Adaptive Cruise Control | Optional |
Air Bag Loc Front | 1st Row (Driver and Passenger) |
Air Bag Loc Side | 1st and 2nd and 3rd Rows |
Axles | 2 |
Base Price | 65365 |
Blind Spot Mon | Standard |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Brake System Type | Hydraulic |
Displacement CC | 3500.0 |
Displacement CI | 213.58310433156 |
Displacement L | 3.5 |
Doors | 4 |
Drive Type | 4x2 |
ESC | Standard |
Engine Configuration | V-Shaped |
Engine Cylinders | 6 |
Engine HP | 310 |
Engine HP_to | 320 |
Engine Manufacturer | Ford |
Engine Model | 3.5L GTDI |
Forward Collision Warning | Optional |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Flexible Fuel Vehicle (FFV) |
GVWR | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
Lane Departure Warning | Optional |
Lane Keep System | Optional |
Make | FORD |
Manufacturer | FORD MOTOR COMPANY |
Manufacturer Id | 976 |
Model | Expedition MAX |
Model Year | 2018 |
NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make | Ford |
NCSA Model | Expedition |
Park Assist | Optional |
Plant City | JEFFERSON COUNTY |
Plant Company Name | Kentucky Truck |
Plant Country | UNITED STATES (USA) |
Plant State | KENTUCKY |
Seat Belts All | Manual |
Seat Rows | 3 |
Seats | 8 |
Series | Limited |
Steering Location | Left-Hand Drive (LHD) |
Top Speed MPH | 115 |
Traction Control | Standard |
Transmission Speeds | 10 |
Transmission Style | Automatic |
Turbo | Yes |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Wheel Base Short | 131.6 |
Wheel Size Front | 20 |
Wheel Size Rear | 20 |
Wheels | 4 |
undefined |
Do you want a much more complete vehicle report? We can give you much more information!