68
Variants
1981-08 - 2018-12
Year Range
101
Avg Power (HP)
Variants for Vw SANTANA
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 2019-06 - | 1.5 | 112 CV | Petrol | |
| 2019-06 - | 1.5 | 112 CV | Petrol | |
| 2018-09 - | 1.5 | 110 CV | Petrol | |
| 2018-08 - | 1.5 | 110 CV | Petrol | |
| 2017-03 - | 1.4 | 90 CV | Petrol | |
| 2016-09 - | 1.6 | 110 CV | Petrol | |
| 2015-09 - | 1.6 | 110 CV | Petrol | |
| 2015-06 - | 1.4 230 TSI | 131 CV | Petrol | |
| 2014-08 - | 1.4 TSI | 131 CV | Petrol | |
| 2013-05 - 2016-12 | 1.6 CNG | 110 CV | Petrol/Compressed Natural Gas (CNG) | |
| 2012-12 - 2018-12 | 1.6 | 110 CV | Petrol | |
| 2012-12 - | 1.4 | 90 CV | Petrol | |
| 2010-07 - 2012-12 | 1.6 | 95 CV | Petrol | |
| 2008-01 - 2012-12 | 2.0 | 109 CV | Petrol | |
| 2008-01 - 2014-12 | 1.8 CNG | 101 CV | Petrol/Compressed Natural Gas (CNG) | |
| 2008-01 - 2014-12 | 1.8 | 101 CV | Petrol | |
| 2006-05 - 2007-10 | 2.0 | 109 CV | Petrol | |
| 2005-09 - 2010-12 | 1.8 | 95 CV | Petrol | |
| 2005-06 - 2008-12 | 1.8 | 101 CV | Petrol | |
| 2005-01 - 2007-12 | 1.8 LPG | 101 CV | Petrol/Liquified Petroleum Gas (LPG) | |
| 2005-01 - 2014-12 | 1.8 CNG | 95 CV | Petrol/Compressed Natural Gas (CNG) | |
| 2004-03 - 2007-10 | 1.8 | 97 CV | Petrol | |
| 1998-09 - 2000-07 | 2.0 Álcool | 118 CV | Ethanol | |
| 1998-08 - 2006-12 | 1.8 | 101 CV | Petrol | |
| 1998-05 - 2004-03 | 1.8 | 97 CV | Petrol | |
| 1998-02 - 2006-05 | 1.8 | 99 CV | Petrol | |
| 1997-03 - 2003-02 | 2.0 | 114 CV | Petrol | |
| 1997-01 - 1998-08 | 2.0 Álcool | 124 CV | Ethanol | |
| 1997-01 - 2006-05 | 1.8 Álcool | 103 CV | Ethanol | |
| 1996-10 - 1998-08 | 2.0 | 118 CV | Petrol | |
| 1996-08 - 2008-07 | 1.8 | 98 CV | Petrol | |
| 1996-08 - 2011-12 | 1.8 | 97 CV | Petrol | |
| 1996-08 - 2012-12 | 1.8 | 95 CV | Petrol | |
| 1996-08 - 2011-12 | 1.6 | 87 CV | Petrol | |
| 1996-04 - 2004-03 | 1.8 | 99 CV | Petrol | |
| 1995-04 - 2004-03 | 1.8 | 90 CV | Petrol | |
| 1995-01 - 2012-09 | 1.8 i | 98 CV | Petrol | |
| 1995-01 - 1999-12 | 1.8 | 90 CV | Petrol | |
| 1994-09 - 1996-12 | 2.0 Álcool | 125 CV | Ethanol | |
| 1994-08 - 2012-09 | 2.0 GLS | 111 CV | Petrol |
Showing 40 of 68 variants. Get complete data via the API.
Decode a Vw SANTANA VIN
Instant full specs • 100% free to try • API ready