V
← Back to Vw

Vw PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) VIN Decoder

Complete list of variants • Full technical specifications

Use in API
12
Variants
2002-04 - 2016-03
Year Range
289
Avg Power (HP)

Variants for Vw PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9)

Years Description / Engine Power Fuel Transmission
2013-11 - 2016-03 3.0 V6 TDI 4motion 245 CV Diesel
2012-04 - 2016-03 3.0 V6 250 CV Petrol
2008-11 - 2016-03 3.6 V6 4motion 280 CV Petrol
2008-11 - 2016-03 3.0 V6 TDI 4motion 240 CV Diesel
2007-06 - 2008-11 3.0 V6 TDI 4motion 233 CV Diesel
2005-05 - 2016-03 6.0 W12 4motion 450 CV Petrol
2004-09 - 2007-05 3.0 V6 TDI 4motion 224 CV Diesel
2004-02 - 2008-11 3.2 V6 4motion 241 CV Petrol
2003-05 - 2016-03 4.2 V8 4motion 335 CV Petrol
2002-11 - 2006-10 5.0 V10 TDI 4motion 313 CV Diesel
2002-04 - 2005-12 6.0 W12 4motion 420 CV Petrol
2002-04 - 2005-05 3.2 V6 241 CV Petrol
Showing 12 of 12 variants. Get complete data via the API.

Decode a Vw PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) VIN

Instant full specs • 100% free to try • API ready