Toyota logo
← Back to Toyota

Toyota YARIS (_P9_) VIN Decoder

Complete list of variants • Full technical specifications

Use in API
17
Variants
2005-01 - 2014-12
Year Range
99
Avg Power (HP)

Variants for Toyota YARIS (_P9_)

Years Description / Engine Power Fuel Transmission
2010-07 - 2011-05 1.33 VVT-i (NSP90_) 99 CV Petrol
2008-11 - 2011-12 1.33 VVT-i (NSP90_) 100 CV Petrol
2008-06 - 2013-12 1.3 (NCP90) 86 CV Petrol
2008-01 - 2009-09 1.6 (ZSP91) 132 CV Petrol
2008-01 - 2013-08 1.6 (ZSP91) 118 CV Petrol
2007-08 - 2010-11 1.3 4WD (NCP92_) 87 CV Petrol
2007-01 - 2011-12 1.8 VVTi (ZSP90_) 133 CV Petrol
2006-01 - 2011-12 1.0 GPL (KSP90_) 69 CV Petrol/Liquified Petroleum Gas (LPG)
2005-11 - 2010-11 1.8 VVTi (KVP91) 132 CV Petrol
2005-11 - 2014-12 1.5 (NCP91_) 109 CV Petrol
2005-11 - 2012-12 1.3 VVT-i (NCP90_) 86 CV Petrol
2005-11 - 2010-11 1.0 VVT-i (KSP90) 71 CV Petrol
2005-08 - 2011-12 1.5 (NCP91_) 107 CV Petrol
2005-08 - 2012-12 1.4 D-4D (NLP90_) 90 CV Diesel
2005-08 - 2010-11 1.3 VVT-i (SCP90_) 87 CV Petrol
2005-08 - 2011-12 1.0 VVT-i (KSP90_) 69 CV Petrol
2005-01 - 2008-09 1.5 (NCP91_) 110 CV Petrol
Showing 17 of 17 variants. Get complete data via the API.

Decode a Toyota YARIS (_P9_) VIN

Instant full specs • 100% free to try • API ready