Toyota logo
← Back to Toyota

Toyota LAND CRUISER Pickup (_J4_) VIN Decoder

Complete list of variants • Full technical specifications

Use in API
14
Variants
1965-01 - 2001-11
Year Range
112
Avg Power (HP)

Variants for Toyota LAND CRUISER Pickup (_J4_)

Years Description / Engine Power Fuel Transmission
1994-04 - 2001-11 3.7 D 4WD 97 CV Diesel
1980-08 - 1984-10 4.0 D (HJ47_P) 103 CV Diesel
1980-08 - 1984-09 4.0 D (HJ47_P, HJ47RP) 98 CV Diesel
1980-08 - 1984-10 3.4 D (BJ45_P) 90 CV Diesel
1975-01 - 1984-12 4.2 (FJ45_P, FJ45RP) 131 CV Petrol
1975-01 - 1986-04 4.2 (FJ45_P) 121 CV Petrol
1975-01 - 1980-06 3.6 D (HJ45RP) 95 CV Diesel
1975-01 - 1980-07 3.6 D (HJ45_P) 90 CV Diesel
1974-01 - 1990-12 3.8 D 4WD 86 CV Diesel
1969-03 - 1975-01 3.9 (FJ45_P, FJ45) 131 CV Petrol
1969-01 - 1974-12 3.9 (FJ45_P, FJ45RP) 158 CV Petrol
1968-01 - 1968-12 3.9 (FJ45_P, FJ45RP) 147 CV Petrol
1968-01 - 1972-12 3.4 D 4x4 78 CV Diesel
1965-01 - 1967-12 3.9 (FJ45_P, FJ45RP) 137 CV Petrol
Showing 14 of 14 variants. Get complete data via the API.

Decode a Toyota LAND CRUISER Pickup (_J4_) VIN

Instant full specs • 100% free to try • API ready