Toyota logo
← Back to Toyota

Toyota HIACE III Van (_H5_, _H6_, _H7_, _H8_, _H9_) VIN Decoder

Complete list of variants • Full technical specifications

Use in API
8
Variants
1982-12 - 1989-11
Year Range
84
Avg Power (HP)

Variants for Toyota HIACE III Van (_H5_, _H6_, _H7_, _H8_, _H9_)

Years Description / Engine Power Fuel Transmission
1987-09 - 1989-08 2.2 (YH56, YH66, YH53, YH63) 94 CV Petrol
1987-08 - 1989-08 2.2 (YH53, YH63) 102 CV Petrol
1987-08 - 1989-08 2.2 4WD (YH56, YH66) 94 CV Petrol
1984-04 - 1989-07 2.4 D 4WD (LH56, LH66) 75 CV Diesel
1982-12 - 1989-08 2.0 (YH51, YH61) 88 CV Petrol
1982-12 - 1989-07 1.8 (YH50, YH60) 79 CV Petrol
1982-12 - 1989-11 2.4 D (LH61, LH51) 75 CV Diesel
1982-12 - 1989-11 2.2 D (LH50, LH60) 67 CV Diesel
Showing 8 of 8 variants. Get complete data via the API.

Decode a Toyota HIACE III Van (_H5_, _H6_, _H7_, _H8_, _H9_) VIN

Instant full specs • 100% free to try • API ready