160
Variants
1979-01 - 2020-04
Year Range
104
Avg Power (HP)
Variants for Suzuki Gsx
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 2017-09 - | GSX-S 125 | 15 CV | Petrol | |
| 2017-01 - | GSX-S 1000 (WDG0) | 150 CV | Petrol | |
| 2017-01 - | GSX-S 1000 (WDG0) | 106 CV | Petrol | |
| 2017-01 - | GSX 250 R (WDN0) | 24 CV | Petrol | |
| 2017-01 - | GSX-R 125 ABS | 15 CV | Petrol | |
| 2016-12 - | GSX-S 750 (WC50) | 114 CV | Petrol | |
| 2016-10 - | GSX-R 1000 R | 202 CV | Petrol | |
| 2016-10 - | GSX-R 1000 (WDM0) | 202 CV | Petrol | |
| 2016-01 - 2020-04 | GSX-R 1000 | 160 CV | Petrol | |
| 2015-01 - | GSX-S 1000 (DG) | 146 CV | Petrol | |
| 2015-01 - | GSX-S 1000 F (DG) | 146 CV | Petrol | |
| 2015-01 - | GSX-S 1000 F (DG) | 106 CV | Petrol | |
| 2015-01 - | GSX-S 1000 (DG) | 106 CV | Petrol | |
| 2013-01 - 2014-05 | GSX 1300 R Hayabusa | 200 CV | Petrol | |
| 2013-01 - | GSX 1300 R Hayabusa ABS (WVCK) | 197 CV | Petrol | |
| 2013-01 - 2014-01 | GSX-R 1000 Z | 185 CV | Petrol | |
| 2013-01 - | GSX-R 1000 | 185 CV | Petrol | |
| 2013-01 - 2014-12 | GSX 1250 FA | 98 CV | Petrol | |
| 2012-01 - | GSX-R 1000 /L2/L3 (WVCY) | 185 CV | Petrol | |
| 2011-01 - | GSX-R 750 (WVCW) | 150 CV | Petrol | |
| 2010-01 - 2010-12 | GSX-R 1000 Anniversary (WVCY) | 185 CV | Petrol | |
| 2010-01 - 2010-12 | GSX-R 750 Yoshimura / Suzuka Replika Special Edition | 150 CV | Petrol | |
| 2010-01 - | GSX-R 600 | 125 CV | Petrol | |
| 2010-01 - 2013-12 | GSX 1250 F ABS | 98 CV | Petrol | |
| 2010-01 - 2010-12 | GSX 1250 FA GT | 98 CV | Petrol | |
| 2009-01 - 2011-12 | GSX-R 1000 /K9/L0/L1 (WVCY) | 185 CV | Petrol | |
| 2008-01 - 2012-12 | GSX 1300 R Hayabusa (WVCK) | 197 CV | Petrol | |
| 2008-01 - 2008-12 | GSX-R 1000 Rizla Edition /K8 (WVCY) | 185 CV | Petrol | |
| 2008-01 - 2010-12 | GSX-R 750 (WVCW) | 150 CV | Petrol | |
| 2008-01 - | GSX 750 F | 150 CV | Petrol | |
| 2008-01 - 2010-12 | GSX-R 600 /K8/K9/L0 (WVCV) | 125 CV | Petrol | |
| 2008-01 - 2013-12 | GSX 650 F (WVCJ) | 86 CV | Petrol | |
| 2007-01 - 2008-12 | GSX-R 1000 /K7/K8 (WVCL) | 185 CV | Petrol | |
| 2007-01 - 2007-12 | GSX-R 750 /K7 (WVCF) | 150 CV | Petrol | |
| 2006-01 - 2006-12 | GSX-R 750 /K6 (WVCF) | 150 CV | Petrol | |
| 2006-01 - 2007-12 | GSX-R 600 /K6/K7 (WVCE) | 125 CV | Petrol | |
| 2006-01 - 2007-12 | GSX-R 600 /K6/K7 (WVCE) | 34 CV | Petrol | |
| 2005-01 - 2006-12 | GSX-R 1000 /K5/K6 (WVB6) | 178 CV | Petrol | |
| 2005-01 - 2005-12 | GSX-R 1000 Yoshimura /K5 (WVB6) | 178 CV | Petrol | |
| 2005-01 - 2005-12 | GSX-R 750 20th Anniversary Edition /K5 (WVB3) | 148 CV | Petrol |
Showing 40 of 100 variants. Get complete data via the API.
Decode a Suzuki Gsx VIN
Instant full specs • 100% free to try • API ready