42
Variants
1989-01 - 2013-12
Year Range
73
Avg Power (HP)
Variants for Suzuki Gsf Bandit
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 2013-01 - | GSF 1250 Bandit SA | 99 CV | Petrol | |
| 2010-01 - | GSF 1250 Bandit SA | 96 CV | Petrol | |
| 2009-12 - 2013-12 | GSF 1250 S Bandit (WVCH) | 98 CV | Petrol | |
| 2009-12 - 2010-12 | GSF 1250 Bandit (WVCH) | 98 CV | Petrol | |
| 2009-01 - 2013-12 | GSF 650 S Bandit ABS (WVCZ) | 86 CV | Petrol | |
| 2009-01 - 2010-12 | GSF 650 Bandit ABS (WVCZ) | 86 CV | Petrol | |
| 2006-12 - 2008-12 | GSF 650 Bandit (WVCJ) | 34 CV | Petrol | |
| 2006-10 - 2009-12 | GSF 1250 A Bandit (WVCH) | 98 CV | Petrol | |
| 2006-10 - 2009-12 | GSF 1250 SA Bandit (WVCH) | 98 CV | Petrol | |
| 2006-10 - 2008-12 | GSF 650 SA Bandit (WVB5) | 86 CV | Petrol | |
| 2006-10 - 2008-12 | GSF 650 A Bandit (WVJC) | 86 CV | Petrol | |
| 2005-11 - 2006-12 | GSF 1200 Bandit (WVCB) | 98 CV | Petrol | |
| 2005-11 - 2006-12 | GSF 1200 Bandit SZ (WVCB) | 98 CV | Petrol | |
| 2005-01 - 2005-12 | GSF 650 Bandit (WVB5) | 34 CV | Petrol | |
| 2005-01 - 2005-12 | GSF 650 S Bandit (WVB5) | 34 CV | Petrol | |
| 2004-10 - 2006-12 | GSF 650 S Bandit (WVB5) | 78 CV | Petrol | |
| 2004-10 - 2006-12 | GSF 650 Bandit (WVB5) | 78 CV | Petrol | |
| 2004-01 - | GSF 1200 Z Bandit Special Ed. (WVA9) | 98 CV | Petrol | |
| 2004-01 - | GSF 600Z Bandit Special Ed. (WVA8) | 78 CV | Petrol | |
| 2004-01 - | GSF 600Z Bandit Special Ed. (WVA8) | 34 CV | Petrol | |
| 2002-01 - 2008-12 | GSF 650 Bandit | 85 CV | Petrol | |
| 2002-01 - 2008-12 | GSF 650 S Bandit | 85 CV | Petrol | |
| 2001-01 - 2005-12 | GSF 1200 S Bandit (WVA9) | 98 CV | Petrol | |
| 2001-01 - 2005-12 | GSF 1200 Bandit (WVA9) | 98 CV | Petrol | |
| 2000-01 - 2004-12 | GSF 600 Bandit (WVA8) | 78 CV | Petrol | |
| 2000-01 - 2004-12 | GSF 600 S Bandit (WVA8) | 78 CV | Petrol | |
| 2000-01 - 2004-12 | GSF 600 Bandit (WVA8) | 34 CV | Petrol | |
| 2000-01 - 2004-12 | GSF 600 S Bandit (WVA8) | 34 CV | Petrol | |
| 1997-01 - 2000-12 | GSF 1200 S Bandit ABS (GV75A) | 98 CV | Petrol | |
| 1995-01 - 2000-12 | GSF 1200 Bandit (GV75A) | 98 CV | Petrol | |
| 1995-01 - 2000-12 | GSF 1200 S Bandit (GV75A) | 98 CV | Petrol | |
| 1995-01 - 1999-12 | GSF 600 S Bandit (GN77B) | 78 CV | Petrol | |
| 1995-01 - 2004-12 | GSF 600 N Bandit | 75 CV | Petrol | |
| 1995-01 - 1999-12 | GSF 600 S Bandit (GN77B) | 34 CV | Petrol | |
| 1994-01 - 1999-12 | GSF 600 Bandit (GN77B) | 78 CV | Petrol | |
| 1994-01 - 1999-12 | GSF 600 Bandit (GN77B) | 34 CV | Petrol | |
| 1993-01 - 1993-12 | GSF 250ZP Bandit (GJ74A) | 40 CV | Petrol | |
| 1992-01 - 1994-12 | GSF 250P Bandit (GJ74A) | 40 CV | Petrol | |
| 1991-05 - 1991-12 | GSF 250ZM Bandit (GJ74A) | 45 CV | Petrol | |
| 1990-01 - 1995-12 | GSF 400 Bandit (GK75B) | 50 CV | Petrol |
Showing 40 of 42 variants. Get complete data via the API.
Decode a Suzuki Gsf Bandit VIN
Instant full specs • 100% free to try • API ready