155
Variants
1996-04 - 2013-04
Year Range
365
Avg Power (HP)
Variants for Renault Premium
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 2009-02 - | Lander 320.18 | 320 - 321 CV | ||
| 2008-06 - 2013-04 | Lander 280.18 | 280 CV | ||
| 2007-04 - 2008-05 | Distribution 330.18 | 330 CV | ||
| 2007-02 - | Distribution 440.18 | 439 - 441 CV | ||
| 2006-10 - | Lander 460.32 | 460 CV | ||
| 2006-10 - | Lander 460.18 | 460 CV | ||
| 2006-10 - | Lander 460.26 | 460 CV | ||
| 2006-10 - | Distribution 460.19 | 460 CV | ||
| 2006-10 - | Lander 460.26 | 460 CV | ||
| 2006-10 - | Route 460.18 | 460 CV | ||
| 2006-10 - | Lander 460.26 | 460 CV | ||
| 2006-10 - | Distribution 460.19 | 460 CV | ||
| 2006-10 - | Lander 460.18 | 460 CV | ||
| 2006-10 - | Route 460.18 | 460 CV | ||
| 2006-10 - | Route 460.26 | 460 CV | ||
| 2006-10 - | Route 460.26 | 460 CV | ||
| 2006-10 - | Lander 430.18 | 430 CV | ||
| 2006-10 - | Lander 430.26 | 430 CV | ||
| 2006-10 - | Distribution 430.19 | 430 CV | ||
| 2006-10 - | Lander 430.26 | 430 CV | ||
| 2006-10 - | Route 430.18 | 430 CV | ||
| 2006-10 - | Route 430.19 | 430 CV | ||
| 2006-10 - | Lander 430.26 | 430 CV | ||
| 2006-10 - | Distribution 430.26 | 430 CV | ||
| 2006-10 - | Lander 430.18 | 430 CV | ||
| 2006-10 - | Route 430.26 | 430 CV | ||
| 2006-10 - | Route 430.26 | 430 CV | ||
| 2006-10 - | Distribution 430.18 | 430 CV | ||
| 2006-10 - | Lander 430.32 | 430 CV | ||
| 2006-10 - | Lander 380.19 | 381 CV | ||
| 2006-10 - | Route 380.18 | 381 CV | ||
| 2006-10 - | Route 380.19 | 381 CV | ||
| 2006-10 - | Lander 380.26 | 381 CV | ||
| 2006-10 - | Lander 380.26 | 381 CV | ||
| 2006-10 - | Distribution 380.26 | 381 CV | ||
| 2006-10 - | Lander 380.19 | 381 CV | ||
| 2006-10 - | Distribution 380.19 | 381 CV | ||
| 2006-10 - | Route 380.26 | 381 CV | ||
| 2006-10 - | Lander 380.32 | 381 CV | ||
| 2006-10 - | Distribution 380.18 | 381 CV |
Showing 40 of 100 variants. Get complete data via the API.
Decode a Renault Premium VIN
Instant full specs • 100% free to try • API ready