236
Variants
1982-10 - 2000-01
Year Range
163
Avg Power (HP)
Variants for Renault Midliner
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 1996-10 - 2000-01 | M 180.15/D | 180 CV | ||
| 1996-05 - 2000-01 | M 250.16/D | 250 CV | ||
| 1996-05 - 2000-01 | M 250.16/D | 250 CV | ||
| 1996-05 - 2000-01 | M 250.15C/T | 250 CV | ||
| 1996-05 - 2000-01 | M 250.15/C,M 250.15/D | 250 CV | ||
| 1996-05 - 2000-01 | M 250.13/C | 250 CV | ||
| 1996-05 - 2000-01 | M 250.13/C | 250 CV | ||
| 1996-05 - 2000-01 | M 210.16/D | 209 CV | ||
| 1996-05 - 2000-01 | M 210.14/D | 209 CV | ||
| 1996-05 - 2000-01 | M 180.13/C | 180 CV | ||
| 1996-05 - 2000-01 | M 180.13/C | 180 CV | ||
| 1996-05 - 2000-01 | S 180.09/B | 180 CV | ||
| 1996-05 - 2000-01 | S 180.09/B | 180 CV | ||
| 1996-05 - 2000-01 | M 180.12/C | 180 CV | ||
| 1996-05 - 2000-01 | S 180.08/A | 180 CV | ||
| 1996-05 - 2000-01 | S 180.08/A | 180 CV | ||
| 1996-05 - 2000-01 | M 180.16/D | 180 CV | ||
| 1996-05 - 2000-01 | M 150.13/C | 150 CV | ||
| 1996-05 - 2000-01 | M 150.12/C | 150 CV | ||
| 1996-05 - 2000-01 | S 150.09/B | 150 CV | ||
| 1996-05 - 2000-01 | S 150.09/B | 150 CV | ||
| 1996-05 - 2000-01 | S 150.08/A | 150 CV | ||
| 1996-05 - 2000-01 | S 150.08/A | 150 CV | ||
| 1996-05 - 2000-01 | S 135.09/B,S 150.09/B | 136 - 150 CV | ||
| 1996-05 - 2000-01 | S 135.08/A,S 150.08/A | 136 - 150 CV | ||
| 1996-05 - 2000-01 | S 135.08/A,S 150.08/A | 136 - 150 CV | ||
| 1996-05 - 2000-01 | S 150.09/B,S 135.09/B | 136 - 150 CV | ||
| 1995-04 - 2000-01 | S 210.09/B | 205 - 209 CV | ||
| 1995-04 - 2000-01 | S 210.09/B | 205 - 209 CV | ||
| 1995-04 - 2000-01 | S 210.08/A | 205 - 209 CV | ||
| 1995-04 - 2000-01 | S 210.08/A | 205 - 209 CV | ||
| 1994-02 - 1996-05 | S 135.08/A | 139 CV | ||
| 1994-02 - 1996-05 | S 135.08/A | 139 CV | ||
| 1994-01 - 1996-05 | S 150.08/A,S 150.08/B | 150 CV | ||
| 1994-01 - 1996-05 | S 150.09/B | 150 CV | ||
| 1994-01 - 1996-05 | S 150.08/B | 150 CV | ||
| 1994-01 - 1996-05 | S 150.09/B | 150 CV | ||
| 1992-11 - 1996-10 | S 180.09/B | 175 CV | ||
| 1992-11 - 1996-10 | S 180.08/A,S 180.08/B | 175 CV | ||
| 1992-11 - 1996-10 | S 180.09/B | 175 CV |
Showing 40 of 100 variants. Get complete data via the API.
Decode a Renault Midliner VIN
Instant full specs • 100% free to try • API ready