Opel logo
← Back to Opel

Opel OMEGA B (V94) VIN Decoder

Complete list of variants • Full technical specifications

Use in API
15
Variants
1994-03 - 2003-07
Year Range
144
Avg Power (HP)

Variants for Opel OMEGA B (V94)

Years Description / Engine Power Fuel Transmission
2001-09 - 2003-07 2.5 DTI (F69, M69, P69) 150 CV Diesel
2001-02 - 2003-07 3.2 V6 (F69, M69, P69) 218 CV Petrol
2000-09 - 2003-07 2.6 V6 (F69, M69, P69) 180 CV Petrol
2000-09 - 2003-07 2.2 DTI 16V (F69, M69, P69) 120 CV Diesel
2000-09 - 2003-07 2.2 DTI 16V (F69, M69, P69) 110 CV Diesel
1999-09 - 2003-07 2.2 16V (F69, M69, P69) 144 CV Petrol
1997-09 - 2000-09 2.0 DTI 16V (F69, M69, P69) 101 CV Diesel
1994-05 - 1999-05 2.5 D (F69, M69, P69) 131 CV Diesel
1994-05 - 1999-05 2.0 (F69, M69, P69) 122 CV Petrol
1994-04 - 2001-02 3.0 V6 (F69, M69, P69) 211 CV Petrol
1994-04 - 2003-07 2.5 TD (F69, M69, P69) 130 CV Diesel
1994-03 - 2000-09 2.5 V6 (F69, M69, P69) 170 CV Petrol
1994-03 - 1999-09 2.0 16V (F69, M69, P69) 136 CV Petrol
1994-03 - 1999-09 2.0 (F69, M69, P69) 116 CV Petrol
1994-03 - 2000-12 2.0 (F69, M69, P69) 115 CV Petrol
Showing 15 of 15 variants. Get complete data via the API.

Decode a Opel OMEGA B (V94) VIN

Instant full specs • 100% free to try • API ready