Opel logo
← Back to Opel

Opel OMEGA A (V87) VIN Decoder

Complete list of variants • Full technical specifications

Use in API
21
Variants
1986-09 - 1994-03
Year Range
141
Avg Power (HP)

Variants for Opel OMEGA A (V87)

Years Description / Engine Power Fuel Transmission
1991-03 - 1992-07 3.0 24V Evolution500 (F19, M19, N19) 230 CV Petrol
1990-09 - 1994-03 2.6 i (F19, M19, N19) 150 CV Petrol
1990-09 - 1994-03 2.0 (F19, M19, N19) 100 CV Petrol
1990-09 - 1994-03 2.0 (F19, M19, N19) 99 CV Petrol
1990-08 - 1992-09 3.6 24V Lotus (F19, M19, N19) 377 CV Petrol
1989-09 - 1994-03 3.0 24V (3000) (F19, M19, N19) 204 CV Petrol
1989-09 - 1994-03 3.0 24V (3000) (F19, M19, N19) 200 CV Petrol
1988-09 - 1994-03 2.4 i (F19, M19, N19) 125 CV Petrol
1988-08 - 1994-03 2.3 TD Interc. (F19, M19, N19) 100 CV Diesel
1988-03 - 1994-03 3.0 (3000) Cat (F19, M19, N19) 177 CV Petrol
1987-09 - 1994-03 1.8 (F19, M19, N19) 88 CV Petrol
1987-03 - 1990-09 3.0 (3000) (F19, M19, N19) 177 CV Petrol
1987-03 - 1987-12 3.0 (3000) (F19, M19, N19) 156 CV Petrol
1986-11 - 1988-09 1.8 N (F19, M19, N19) 86 CV Petrol
1986-10 - 1988-08 2.3 TD (F19, M19, N19) 90 CV Diesel
1986-10 - 1994-03 2.3 D (F19, M19, N19) 73 CV Diesel
1986-09 - 1994-03 2.0 (F19, M19, N19) 122 CV Petrol
1986-09 - 1994-03 1.8 (F19, M19, N19) 115 CV Petrol
1986-09 - 1994-03 2.0 i (F19, M19, N19) 115 CV Petrol
1986-09 - 1994-03 1.8 S (F19, M19, N19) 90 CV Petrol
1986-09 - 1987-08 1.8 N (F19, M19, N19) 82 CV Petrol
Showing 21 of 21 variants. Get complete data via the API.

Decode a Opel OMEGA A (V87) VIN

Instant full specs • 100% free to try • API ready