Nissan logo
← Back to Nissan

Nissan PRIMERA Hatchback (P11) VIN Decoder

Complete list of variants • Full technical specifications

Use in API
12
Variants
1996-09 - 2002-07
Year Range
116
Avg Power (HP)

Variants for Nissan PRIMERA Hatchback (P11)

Years Description / Engine Power Fuel Transmission
2000-09 - 2002-07 1.6 16V LPG 106 CV Petrol/Liquified Petroleum Gas (LPG)
2000-09 - 2002-07 1.6 16V 106 CV Petrol
1999-08 - 2002-07 2.0 16V 140 CV Petrol
1999-08 - 2002-07 1.8 16V LPG 114 CV Petrol/Liquified Petroleum Gas (LPG)
1999-08 - 2002-07 1.8 16V 114 CV Petrol
1996-09 - 2002-07 2.0 16V 150 CV Petrol
1996-09 - 2002-07 2.0 16V 131 CV Petrol
1996-09 - 2002-07 2.0 16V LPG 131 CV Petrol/Liquified Petroleum Gas (LPG)
1996-09 - 2002-07 2.0 16V 115 CV Petrol
1996-09 - 2002-07 1.6 16V 99 CV Petrol
1996-09 - 2002-07 1.6 16V 90 CV Petrol
1996-09 - 2002-07 2.0 TD 90 CV Diesel
Showing 12 of 12 variants. Get complete data via the API.

Decode a Nissan PRIMERA Hatchback (P11) VIN

Instant full specs • 100% free to try • API ready