Nissan logo
← Back to Nissan

Nissan PICK UP (D22) VIN Decoder

Complete list of variants • Full technical specifications

Use in API
35
Variants
1997-01 - 2010-12
Year Range
121
Avg Power (HP)

Variants for Nissan PICK UP (D22)

Years Description / Engine Power Fuel Transmission
2013-01 - 2.5 dCi 4WD 103 CV Diesel
2012-11 - 2.4 136 CV Petrol
2012-11 - 2.4 4WD 136 CV Petrol
2003-01 - 2.4 150 CV Petrol
2002-10 - 2007-04 3.3 4WD 170 CV Petrol
2002-03 - 2005-04 2.4 i 4WD 133 CV Petrol
2002-03 - 2010-12 2.5 Di 133 CV Diesel
2002-03 - 2.5 dCi 4WD 133 CV Diesel
2002-01 - 2005-04 2.0 114 CV Petrol
2001-11 - 2005-04 3.0 TD 150 CV Diesel
2001-11 - 2005-04 3.0 TD 4WD 150 CV Diesel
2001-11 - 2.4 4WD 150 CV Petrol
2001-11 - 2005-04 2.4 133 CV Petrol
2001-03 - 2002-10 2.7 D 83 CV Diesel
1998-12 - 2005-04 3.2 D 4WD 103 CV Diesel
1998-05 - 2005-04 2.5 TD 4WD 103 CV Diesel
1998-05 - 2001-10 2.5 TD 103 CV Diesel
1998-02 - 2001-10 3.0 4WD 163 CV Petrol
1998-02 - 2005-04 2.4 i 120 CV Petrol
1998-02 - 2005-04 2.4 i 4WD 120 CV Petrol
1998-02 - 2001-10 2.4 118 CV Petrol
1998-02 - 2005-04 2.7 D 90 CV Diesel
1998-02 - 2005-04 2.5 D 4WD 83 CV Diesel
1998-02 - 2005-04 2.5 D 83 CV Diesel
1997-03 - 1999-08 2.4 i 4WD 126 CV Petrol
1997-03 - 2005-04 2.4 126 CV Petrol
1997-01 - 2001-09 3.0 163 CV Petrol
1997-01 - 2001-08 2.0 125 CV Petrol
1997-01 - 2002-12 2.4 107 CV Petrol
1997-01 - 2002-12 2.4 4WD 107 CV Petrol
1997-01 - 2005-04 2.4 103 CV Petrol
1997-01 - 2005-04 2.4 4WD 103 CV Petrol
1997-01 - 2001-10 3.2 TD 103 CV Diesel
1997-01 - 2001-10 2.7 TD 99 CV Diesel
1997-01 - 2001-10 2.7 TD 4WD 99 CV Diesel
Showing 35 of 35 variants. Get complete data via the API.

Decode a Nissan PICK UP (D22) VIN

Instant full specs • 100% free to try • API ready