M
← Back to Mv Agusta Motorcycle

Mv Agusta Motorcycle BRUTALE VIN Decoder

Complete list of variants • Full technical specifications

Use in API
33
Variants
2001-01 - 2015-12
Year Range
128
Avg Power (HP)

Variants for Mv Agusta Motorcycle BRUTALE

Years Description / Engine Power Fuel Transmission
2019-01 - Brutale 1000 (B7) 208 CV Petrol
2017-01 - Brutale 800 RR 140 CV Petrol
2016-01 - Brutale 800 Dragster RR LH44 140 CV Petrol
2016-01 - Brutale 800 (B1) 116 CV Petrol
2015-01 - Brutale 800 Dragster RR (B3) 140 CV Petrol
2015-01 - Brutale 800 RR (B3) 140 CV Petrol
2015-01 - 2015-12 Brutale 800 (B3) 125 CV Petrol
2015-01 - 2015-12 Brutale 800 (B3) 100 CV Petrol
2015-01 - Brutale 800 RR (B3) 100 CV Petrol
2015-01 - Brutale 800 Dragster RR (B3) 99 CV Petrol
2014-01 - Brutale 1090 RR ABS 158 CV Petrol
2013-07 - Brutale Corsa 158 CV Petrol
2012-10 - Brutale 1090 (B520, B521) 144 CV Petrol
2012-01 - Brutale 800 (B31) 125 CV Petrol
2012-01 - Brutale 675 (B3) 111 CV Petrol
2012-01 - Brutale 675 (B3) 95 CV Petrol
2012-01 - Brutale 675 (B3) 48 CV Petrol
2011-07 - Brutale 1090 R (B520, B521) 144 CV Petrol
2010-01 - Brutale 1090 RR (B520AA) 158 CV Petrol
2010-01 - Brutale 1090 RR (B520) 147 CV Petrol
2010-01 - Brutale 990 R (B51) 141 CV Petrol
2010-01 - Brutale 990 R (B51) 139 CV Petrol
2010-01 - Brutale 920 (B53) 131 CV Petrol
2010-01 - Brutale 990 R (B51) 99 CV Petrol
2010-01 - Brutale 1090 (B5) 99 CV Petrol
2010-01 - Brutale 920 (B5) 98 CV Petrol
2008-03 - Brutale 1078 RR (F41) 99 CV Petrol
2008-01 - Brutale 1078 RR 154 CV Petrol
2008-01 - Brutale 989 R 141 CV Petrol
2006-01 - 2009-12 Brutale 910 (F41) 135 CV Petrol
2006-01 - 2009-12 Brutale 910 R (F41) 135 CV Petrol
2006-01 - 2009-12 Brutale 910 S (F41) 135 CV Petrol
2001-01 - 2005-12 Brutale 750 Oro (F41) 126 CV Petrol
Showing 33 of 33 variants. Get complete data via the API.

Decode a Mv Agusta Motorcycle BRUTALE VIN

Instant full specs • 100% free to try • API ready