Mitsubishi PAJERO SPORT I (K7_, K9_) VIN Decoder
Complete list of variants • Full technical specifications
28
Variants
1996-09 - 2012-12
Year Range
157
Avg Power (HP)
Variants for Mitsubishi PAJERO SPORT I (K7_, K9_)
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 2011-11 - | 3.0 | 223 CV | Petrol | |
| 2009-09 - | 2.5 TD | 150 CV | Diesel | |
| 2008-01 - 2009-12 | 2.5 4WD | 141 CV | Diesel | |
| 2008-01 - 2012-12 | 2.5 TDiC 4x4 | 136 CV | Diesel | |
| 2006-03 - 2009-07 | 3.5 4WD | 200 CV | Petrol | |
| 2003-08 - | 2.5 TD (K94W) | 133 CV | Diesel | |
| 2003-03 - | 3.0 V6 4WD (K96W) | 167 CV | Petrol | |
| 2002-11 - | 3.8 GDi | 233 CV | Petrol | |
| 2002-07 - | 2.5 TD (K94W, K74T) | 115 CV | Diesel | |
| 2001-10 - 2005-02 | 2.0 GDi 4WD | 129 CV | Petrol | |
| 2001-09 - 2003-12 | 3.0 | 167 CV | Petrol | |
| 2001-03 - 2005-02 | 1.8 4WD | 114 CV | Petrol | |
| 2000-06 - | 3.0 V6 (K96W) | 170 CV | Petrol | |
| 1999-09 - 2001-09 | 2.4 | 118 CV | Petrol | |
| 1999-05 - 2001-02 | 1.8 GDi 4WD | 120 CV | Petrol | |
| 1999-01 - 2006-12 | 3.0 V6 (K86W) | 177 CV | Petrol | |
| 1998-11 - 2008-06 | 3.5 4WD | 203 CV | Petrol | |
| 1998-11 - | 3.0 V6 (K96W) | 177 CV | Petrol | |
| 1998-11 - | 3.2 TDi | 165 CV | Diesel | |
| 1998-11 - 2003-10 | 2.8 TDi (K77T) | 125 CV | Diesel | |
| 1998-11 - | 2.5 TD (K94W) | 99 CV | Diesel | |
| 1998-09 - 2004-12 | 3.5 | 200 CV | Petrol | |
| 1998-08 - 2011-12 | 3.0 4WD | 165 CV | Petrol | |
| 1997-12 - 2007-03 | 3.0 V6 | 185 CV | Petrol | |
| 1997-11 - 1998-10 | 2.5 TD 4WD (K94W) | 112 CV | Diesel | |
| 1996-09 - 2001-12 | 3.0 | 175 CV | Petrol | |
| 1996-09 - 2001-12 | 3.0 4WD | 175 CV | Petrol | |
| 1996-09 - 1998-12 | 2.4 | 135 CV | Petrol |
Showing 28 of 28 variants. Get complete data via the API.
Decode a Mitsubishi PAJERO SPORT I (K7_, K9_) VIN
Instant full specs • 100% free to try • API ready