Mitsubishi LANCER VIII (CY_A, CZ_A) VIN Decoder
Complete list of variants • Full technical specifications
36
Variants
2007-03 - 2016-12
Year Range
213
Avg Power (HP)
Variants for Mitsubishi LANCER VIII (CY_A, CZ_A)
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 2015-04 - 2016-05 | EVO X (CZ4A) | 313 CV | Petrol | |
| 2014-10 - 2015-12 | EVO X (CZ4A) | 340 CV | Petrol | |
| 2014-09 - 2015-12 | EVO X (CZ4A) | 307 CV | Petrol | |
| 2014-05 - 2014-06 | EVO X - FQ440 (CZ4A) | 446 CV | Petrol | |
| 2013-03 - 2016-12 | 2.0 i 4WD | 160 CV | Petrol | |
| 2013-01 - | 2.0 (CY4A) | 150 CV | Petrol | |
| 2011-10 - | 2.0 EVO X | 349 CV | Petrol | |
| 2011-09 - | 2.4 AWD | 170 CV | Petrol | |
| 2010-06 - | 1.8 DI-D (CY9A) | 150 CV | Diesel | |
| 2010-05 - | 1.8 | 140 CV | Petrol | |
| 2010-05 - | 1.6 MIVEC | 117 CV | Petrol | |
| 2010-05 - | 1.8 DI-D | 116 CV | Diesel | |
| 2010-02 - | 1.5 Bifuel | 109 CV | Petrol/Liquified Petroleum Gas (LPG) | |
| 2010-01 - | 1.8 Flexfuel (CY3A) | 143 CV | Petrol/Ethanol | |
| 2010-01 - | 1.8 Bifuel | 143 CV | Petrol/Liquified Petroleum Gas (LPG) | |
| 2010-01 - | 1.8 Flexfuel (CY3A) | 136 CV | Petrol/Ethanol | |
| 2009-11 - | 1.8 Mivec | 150 CV | Petrol | |
| 2009-10 - | 2.0 i | 160 CV | Petrol | |
| 2009-06 - | 2.0 EVO X | 402 CV | Petrol | |
| 2009-05 - 2010-12 | EVO X - FQ400 (CZ4A) | 409 CV | Petrol | |
| 2009-03 - | 1.8 Flexfuel | 140 CV | Petrol/Ethanol | |
| 2009-03 - | 1.8 MIVEC (CY3A, CY6A) | 139 CV | Petrol | |
| 2009-01 - | 2.0 | 147 CV | Petrol | |
| 2008-10 - | 2.0 i Ralliart 4WD (CY4A) | 241 CV | Petrol | |
| 2008-10 - | 2.4 i | 170 CV | Petrol | |
| 2008-06 - 2015-03 | EVO X (CZ4A) | 301 CV | Petrol | |
| 2008-06 - 2015-12 | EVO X (CZ4A) | 295 CV | Petrol | |
| 2008-06 - | 1.5 | 109 CV | Petrol | |
| 2008-03 - 2015-06 | EVO X - FQ360 (CZ4A) | 359 CV | Petrol | |
| 2008-03 - 2015-06 | EVO X - FQ330 (CZ4A) | 329 CV | Petrol | |
| 2008-02 - | 1.8 | 143 CV | Petrol | |
| 2008-01 - | 2.0 DI-D | 140 CV | Diesel | |
| 2007-10 - 2008-10 | EVO X (CZ4A) | 280 CV | Petrol | |
| 2007-09 - | 2.0 Mivec | 155 CV | Petrol | |
| 2007-04 - | 2.0 i | 154 CV | Petrol | |
| 2007-03 - | 2.0 i 4WD | 154 CV | Petrol |
Showing 36 of 36 variants. Get complete data via the API.
Decode a Mitsubishi LANCER VIII (CY_A, CZ_A) VIN
Instant full specs • 100% free to try • API ready