Mitsubishi ASX (GA_W_) VIN Decoder
Complete list of variants • Full technical specifications
28
Variants
2010-01 - 2015-12
Year Range
145
Avg Power (HP)
Variants for Mitsubishi ASX (GA_W_)
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 2019-09 - | 2.4 i (GA5W) | 167 CV | Petrol | |
| 2018-01 - | 2.0 Flex | 170 CV | Petrol/Ethanol | |
| 2018-01 - | 2.0 Flex 4WD | 170 CV | Petrol/Ethanol | |
| 2015-07 - | 1.6 DI-D | 114 CV | Diesel | |
| 2015-07 - | 1.6 DI-D 4WD | 114 CV | Diesel | |
| 2014-09 - | 2.4 | 170 CV | Petrol | |
| 2014-09 - | 2.4 4WD | 170 CV | Petrol | |
| 2014-06 - | 2.2 Di-D 4WD | 152 CV | Diesel | |
| 2013-04 - | 2.2 Di-D 4WD | 150 CV | Diesel | |
| 2011-01 - 2015-12 | 2.0 Flex | 150 CV | Petrol/Ethanol | |
| 2011-01 - | 2.0 i 4WD | 148 CV | Petrol | |
| 2010-09 - 2012-12 | 2.0 | 147 CV | Petrol | |
| 2010-06 - | 2.0 i | 160 CV | Petrol | |
| 2010-06 - | 2.0 i 4WD | 160 CV | Petrol | |
| 2010-06 - | 2.0 MIVEC | 150 CV | Petrol | |
| 2010-06 - | 2.0 MIVEC 4WD | 150 CV | Petrol | |
| 2010-06 - | 1.8 DI-D | 150 CV | Diesel | |
| 2010-06 - | 1.8 DI-D 4WD | 150 CV | Diesel | |
| 2010-06 - | 2.0 4WD | 147 CV | Petrol | |
| 2010-06 - | 1.6 LPG | 117 CV | Petrol/Liquified Petroleum Gas (LPG) | |
| 2010-06 - | 1.6 MIVEC | 117 CV | Petrol | |
| 2010-06 - | 1.8 DI-D | 116 CV | Diesel | |
| 2010-06 - | 1.8 DI-D 4WD | 116 CV | Diesel | |
| 2010-05 - | 1.6 MIVEC | 116 CV | Petrol | |
| 2010-02 - | 1.8 | 139 CV | Petrol | |
| 2010-02 - | 1.8 4WD | 139 CV | Petrol | |
| 2010-01 - | 2.0 i 4WD | 155 CV | Petrol | |
| 2010-01 - | 2.0 i 4WD | 152 CV | Petrol |
Showing 28 of 28 variants. Get complete data via the API.
Decode a Mitsubishi ASX (GA_W_) VIN
Instant full specs • 100% free to try • API ready