Mercedes benz logo
← Back to Mercedes benz

Mercedes benz GLC (X253) VIN Decoder

Complete list of variants • Full technical specifications

Use in API
41
Variants
2015-06 - 2019-08
Year Range
240
Avg Power (HP)

Variants for Mercedes benz GLC (X253)

Years Description / Engine Power Fuel Transmission
2020-05 - 300 de 4-matic (253.911) 306 CV Diesel/Electro
2020-05 - 300 de 4-matic (253.911) 194 CV Diesel/Electro
2020-04 - F-CELL 4-matic (253.992, 253.993) 211 CV Hydrogen
2020-04 - F-CELL 4-matic (253.992, 253.993) 109 CV Hydrogen
2019-11 - 300 e 4-matic (253.953) 320 CV Petrol/Electric
2019-11 - 300 e 4-matic (253.953) 211 CV Petrol/Electric
2019-08 - AMG 43 4-matic (253.964) 390 CV Petrol
2019-08 - 400 d 4-matic (253.923) 330 CV Diesel
2019-08 - 300 L 4-matic (253.184) 258 CV Petrol
2019-08 - 260 L 4-matic (253.181) 197 CV Petrol
2019-04 - 300 EQ Boost 4-matic (253.984) 258 CV Petrol/Electric
2019-04 - 300 d 4-matic (253.919) 245 CV Diesel
2019-04 - 200 EQ Boost 4-matic (253.981) 197 CV Petrol/Electric
2019-04 - 200 EQ Boost (253.980) 197 CV Petrol/Electric
2019-04 - 220 d (253.914) 194 CV Diesel
2019-04 - 220 d 4-matic (253.915) 194 CV Diesel
2019-04 - 200 d (253.913) 163 CV Diesel
2019-04 - 200 d 4-matic (253.916) 163 CV Diesel
2019-01 - 200 L 4-matic (253.143) 184 CV Petrol
2018-10 - 300 L 4-matic (253.149) 245 CV Petrol
2018-10 - 260 L 4-matic (253.146) 211 CV Petrol
2017-06 - AMG 63 S 4-matic+ (253.989) 510 CV Petrol
2017-06 - AMG 63 4-matic+ (253.988) 476 CV Petrol
2016-10 - 2019-04 350 d 4-matic (253.925) 258 CV Diesel
2016-06 - 2019-04 200 (253.942) 184 CV Petrol
2016-06 - 2019-04 200 4-matic (253.943) 184 CV Petrol
2016-04 - 2019-08 AMG 43 4-matic (253.964) 367 CV Petrol
2016-01 - 2019-04 350 e 4-matic (253.954) 320 CV Petrol/Electric
2016-01 - 2019-04 300 (253.948) 245 CV Petrol
2016-01 - 2019-04 350 e 4-matic (253.954) 211 CV Petrol/Electric
2015-11 - 300 4-matic (253.949) 245 CV Petrol
2015-11 - 260 4-matic (253.946) 211 CV Petrol
2015-11 - 200 4-matic (253.943) 184 CV Petrol
2015-07 - 2019-04 300 4-matic (253.949) 245 CV Petrol
2015-07 - 2019-04 300 4-matic (253.949) 241 CV Petrol
2015-06 - 2019-04 250 4-matic (253.946) 211 CV Petrol
2015-06 - 2019-04 250 Flexfuel 4-matic (253.946) 211 CV Petrol/Ethanol
2015-06 - 2019-04 250 CNG 4-matic (253.946) 211 CV Petrol/Compressed Natural Gas (CNG)
2015-06 - 2019-04 250 d 4-matic (253.909) 204 CV Diesel
2015-06 - 2019-04 220 d 4-matic (253.905, 253.903) 170 CV Diesel
Showing 40 of 41 variants. Get complete data via the API.

Decode a Mercedes benz GLC (X253) VIN

Instant full specs • 100% free to try • API ready