M
← Back to Man

Man TGM VIN Decoder

Complete list of variants • Full technical specifications

Use in API
123
Variants
2005-05 - 2019-12
Year Range
292
Avg Power (HP)

Variants for Man TGM

Years Description / Engine Power Fuel Transmission
2020-01 - 10.190 190 CV
2019-01 - 18.320 320 CV
2019-01 - 20.320 320 CV
2017-12 - 26.320 320 CV
2017-12 - 18.320 320 CV
2017-12 - 26.320 320 CV
2017-12 - 18.320 320 CV
2017-12 - 18.320 320 CV
2017-12 - 26.320 320 CV
2017-12 - 18.320 320 CV
2017-12 - 15.320 320 CV
2017-12 - 15.320 320 CV
2017-01 - 2019-12 14.290 290 CV
2017-01 - 2019-12 15.290 290 CV
2017-01 - 2019-12 19.290 290 CV
2017-01 - 2019-12 16.290 290 CV
2017-01 - 2019-12 15.250 250 CV
2017-01 - 2019-12 17.250 250 CV
2015-01 - 2019-12 24.340 340 CV
2014-01 - 2019-12 21.341 341 CV
2012-08 - 26.340 341 CV
2012-08 - 26.340 341 CV
2012-08 - 18.340 341 CV
2012-08 - 18.340 341 CV
2012-08 - 26.340 341 CV
2012-08 - 15.340 341 CV
2009-04 - 26.340 340 CV
2009-04 - 26.290 290 CV
2008-07 - 26.340 340 CV
2008-07 - 26.290 290 CV
2008-04 - 26.340 340 CV
2008-04 - 18.340 340 CV
2008-04 - 18.340 340 CV
2008-04 - 15.340 340 CV
2008-04 - 16.290 290 CV
2008-04 - 26.290 290 CV
2008-04 - 22.290 290 CV
2008-04 - 16.290 290 CV
2008-04 - 18.290 290 CV
2008-04 - 12.290 290 CV
Showing 40 of 100 variants. Get complete data via the API.

Decode a Man TGM VIN

Instant full specs • 100% free to try • API ready