23
Variants
1987-09 - 1995-05
Year Range
140
Avg Power (HP)
Variants for Man G90
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 1992-10 - 1995-05 | 9.150 FAKO | 150 CV | ||
| 1992-10 - 1995-05 | 8.150 FAKO | 150 CV | ||
| 1990-05 - 1993-10 | 10.150 F,10.150 FL | 125 CV | ||
| 1990-05 - 1993-10 | 8.150 F,8.150 FL | 125 CV | ||
| 1990-05 - 1993-10 | 9.150 F,9.150 FL | 125 CV | ||
| 1989-02 - 1993-10 | 9.170 FOC | 170 - 178 CV | ||
| 1989-02 - 1993-10 | 8.170 FOC | 170 - 178 CV | ||
| 1988-07 - 1993-10 | 9.150 FOC | 150 - 155 CV | ||
| 1988-07 - 1993-10 | 8.150 FOC | 150 - 155 CV | ||
| 1988-05 - 1995-05 | 8.150 FAE | 150 - 155 CV | ||
| 1988-05 - 1992-05 | 9.150 FAE | 150 - 155 CV | ||
| 1987-09 - 1993-10 | 9.150 FS,9.150 FLS | 150 - 155 CV | ||
| 1987-09 - 1993-10 | 9.150 FK | 150 - 155 CV | ||
| 1987-09 - 1993-10 | 10.150 F,10.150 FL | 150 - 155 CV | ||
| 1987-09 - 1993-10 | 10.150 FK | 150 - 155 CV | ||
| 1987-09 - 1993-10 | 8.150 F,8.150 FL | 150 - 155 CV | ||
| 1987-09 - 1993-10 | 8.150 FS,8.150 FLS | 150 - 155 CV | ||
| 1987-09 - 1993-10 | 8.150 FK | 150 - 155 CV | ||
| 1987-09 - 1993-10 | 9.150 F,9.150 FL | 150 - 155 CV | ||
| 1987-09 - 1993-10 | 6.100 F | 102 CV | ||
| 1987-09 - 1993-10 | 6.100 FK | 102 CV | ||
| 1987-09 - 1993-10 | 8.100 F | 102 CV | ||
| 1987-09 - 1993-10 | 8.100 FK | 102 CV |
Showing 23 of 23 variants. Get complete data via the API.
Decode a Man G90 VIN
Instant full specs • 100% free to try • API ready