438
Variants
1986-07 - 1997-12
Year Range
344
Avg Power (HP)
Variants for Man F90
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 1995-05 - 1996-06 | 40.402 DF | 400 CV | ||
| 1995-05 - 1996-06 | 40.402 DFA | 400 CV | ||
| 1994-05 - 1996-06 | 33.402 DF | 400 CV | ||
| 1994-05 - 1996-06 | 33.402 DFA | 400 CV | ||
| 1994-05 - 1996-06 | 33.402 DFS | 400 CV | ||
| 1994-05 - 1996-06 | 26.402 FNL,26.402 FNLL,26.402 FVL | 400 CV | ||
| 1994-05 - 1996-06 | 32.402 VFK | 400 CV | ||
| 1994-05 - 1996-06 | 26.402 FNLS,26.402 FVLS | 400 CV | ||
| 1994-05 - 1996-06 | 33.402 DFK | 400 CV | ||
| 1994-05 - 1996-06 | 33.402 DFAK | 400 CV | ||
| 1994-05 - 1995-05 | 19.402 F,19.402 FL,19.402 FLL | 400 CV | ||
| 1994-05 - 1996-06 | 19.402 FA | 400 CV | ||
| 1994-05 - 1995-05 | 19.402 FS,19.402 FLS,19.402 FLLS | 400 CV | ||
| 1994-05 - 1996-06 | 26.402 DF,26.402 DFL | 400 CV | ||
| 1994-05 - 1996-06 | 26.402 FNL,26.402 FNLL,26.402 FVL | 400 CV | ||
| 1994-05 - 1996-06 | 19.402 FAS | 400 CV | ||
| 1994-05 - 1995-12 | 26.402 DFS | 400 CV | ||
| 1994-05 - 1996-06 | 35.402 VF | 400 CV | ||
| 1994-05 - 1996-06 | 26.402 FNLS,26.402 FVLS | 400 CV | ||
| 1994-05 - 1997-12 | 35.402 VF | 400 CV | ||
| 1994-05 - 1996-06 | 26.402 DFK,26.402 DFLK | 400 CV | ||
| 1994-05 - 1995-05 | 19.402 FK | 400 CV | ||
| 1994-05 - 1996-06 | 35.402 VFK | 400 CV | ||
| 1994-05 - 1995-05 | 24.402 FNL,24.402 FNLL | 400 CV | ||
| 1994-05 - 1997-12 | 35.402 VFK | 400 CV | ||
| 1994-05 - 1996-06 | 19.402 FAK | 400 CV | ||
| 1994-05 - 1996-06 | 41.402 VF | 400 CV | ||
| 1994-05 - 1996-06 | 19.342 FAS | 340 CV | ||
| 1994-05 - 1996-06 | 33.342 DFA | 340 CV | ||
| 1994-05 - 1995-05 | 19.342 FK | 340 CV | ||
| 1994-05 - 1996-06 | 19.342 FAK | 340 CV | ||
| 1994-05 - 1996-06 | 35.342 VF | 340 CV | ||
| 1994-05 - 1996-06 | 35.342 VFK | 340 CV | ||
| 1994-05 - 1996-06 | 32.342 VFK | 340 CV | ||
| 1994-05 - 1996-06 | 26.342 DF,26.342 DFL | 340 CV | ||
| 1994-05 - 1995-05 | 24.342 FNL,24.342 FNLL | 340 CV | ||
| 1994-05 - 1996-06 | 26.342 DFK,26.342 DFLK | 340 CV | ||
| 1994-05 - 1996-06 | 33.342 DF | 340 CV | ||
| 1994-05 - 1996-06 | 41.342 VF | 340 CV | ||
| 1994-05 - 1995-05 | 19.342 F,19.342 FL,19.342 FLL | 340 CV |
Showing 40 of 100 variants. Get complete data via the API.
Decode a Man F90 VIN
Instant full specs • 100% free to try • API ready