Lexus logo
← Back to Lexus

Lexus GS (_L1_) VIN Decoder

Complete list of variants • Full technical specifications

Use in API
26
Variants
2011-09 - 2018-09
Year Range
297
Avg Power (HP)

Variants for Lexus GS (_L1_)

Years Description / Engine Power Fuel Transmission
2018-11 - 450h (GWL10) 341 CV Petrol/Electric
2017-09 - 300 (ARL10_) 245 CV Petrol
2017-09 - 300 (ARL10_) 241 CV Petrol
2015-09 - F (URL10_) 477 CV Petrol
2015-09 - F (URL10_) 473 CV Petrol
2015-09 - 350 AWD (GRL15_) 316 CV Petrol
2015-09 - 200t (ARL10_) 245 CV Petrol
2015-09 - 200t (ARL10_) 241 CV Petrol
2013-10 - 300h (AWL10_) 181 CV Petrol/Electric
2013-10 - 2.5 VVTi Hybrid (AWL10_) 178 CV Petrol/Electric
2012-09 - 450h AWD (GRL15_) 343 CV Petrol/Electric
2012-09 - 350 AWD (GRL15_) 310 CV Petrol
2012-07 - 450h 4WD (GWL10_) 290 CV Petrol/Electric
2012-03 - 2018-09 450h (GWL10_) 345 CV Petrol/Electric
2012-03 - 350 (GRL10_) 317 CV Petrol
2012-03 - 350 AWD (GRL15) 317 CV Petrol
2012-03 - 350 (GRL10_, GWL10_, GRL15_, GRL12_) 316 CV Petrol
2012-03 - 350 (GRL10) 311 CV Petrol
2012-03 - 2018-09 450h (GWL10_) 295 CV Petrol/Electric
2012-03 - 2018-09 450h (GWL10) 290 CV Petrol/Electric
2012-01 - 350 (GRL10_, GWL10_) 318 CV Petrol
2012-01 - 450h (GWL10_) 292 CV Petrol/Electric
2012-01 - 250 (GRL11_) 209 CV Petrol
2011-12 - 350 AWD (GRL15_, GRL16_) 318 CV Petrol
2011-12 - 2016-08 250 (GRL11_) 215 CV Petrol
2011-09 - 350 (GRL10_) 310 CV Petrol
Showing 26 of 26 variants. Get complete data via the API.

Decode a Lexus GS (_L1_) VIN

Instant full specs • 100% free to try • API ready