Land rover logo
← Back to Land rover

Land rover FREELANDER 2 (L359) VIN Decoder

Complete list of variants • Full technical specifications

Use in API
9
Variants
2006-10 - 2014-10
Year Range
186
Avg Power (HP)

Variants for Land rover FREELANDER 2 (L359)

Years Description / Engine Power Fuel Transmission
2012-08 - 2014-10 2.0 Si4 4x4 240 CV Petrol
2011-10 - 2014-10 2.0 Si4 4x4 241 CV Petrol
2010-08 - 2014-10 2.2 SD4 4x4 190 CV Diesel
2010-08 - 2014-10 2.2 eD4 150 CV Diesel
2007-01 - 2014-10 2.2 TD4 4x4 152 CV Diesel
2006-10 - 2014-10 3.2 4x4 233 CV Petrol
2006-10 - 2014-10 2.2 TD4 4x4 160 CV Diesel
2006-10 - 2014-10 2.2 TD4 4x4 156 CV Diesel
2006-10 - 2014-10 2.2 TD4 4x4 150 CV Diesel
Showing 9 of 9 variants. Get complete data via the API.

Decode a Land rover FREELANDER 2 (L359) VIN

Instant full specs • 100% free to try • API ready