I
Iveco DAILY II Van VIN Decoder
Complete list of variants • Full technical specifications
27
Variants
1989-01 - 2007-07
Year Range
100
Avg Power (HP)
Variants for Iveco DAILY II Van
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 2000-06 - 2007-07 | 2.8 D HM 4180 | 122 CV | Diesel | |
| 2000-06 - 2007-05 | 2.8 D | 103 CV | Diesel | |
| 1998-09 - 1999-05 | 30-8 V (14914111, 14914117, 14914211, 14914217, 14915111... | 84 CV | Diesel | |
| 1998-09 - 1999-05 | 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... | 84 CV | Diesel | |
| 1998-09 - 1999-05 | 35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... | 84 CV | Diesel | |
| 1997-01 - 1999-05 | 30-10 | 103 CV | Diesel | |
| 1997-01 - 1999-05 | 30-10 C | 103 CV | Diesel | |
| 1997-01 - 1999-05 | 40-10 4x4 (15214104, 15214111, 15214117, 15215111) | 103 CV | Diesel | |
| 1996-05 - 1999-05 | 49-12 V (15154204, 15154211, 15154215, 15154217,... | 122 CV | Diesel | |
| 1996-05 - 1999-05 | 59-12 V (15174404, 15174411, 15174415, 15174417) | 122 CV | Diesel | |
| 1996-01 - 1999-05 | 35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... | 103 CV | Diesel | |
| 1995-02 - 1999-05 | 35-12 | 122 CV | Diesel | |
| 1991-05 - 1996-04 | 59-12 V (13154404, 13154411, 13154412, 13154417,... | 116 CV | Diesel | |
| 1991-01 - 1998-08 | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... | 82 CV | Diesel | |
| 1991-01 - 1998-08 | 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... | 75 CV | Diesel | |
| 1990-06 - 1996-04 | 49-12 V (13134124, 13134204, 13134211, 13134212,... | 116 CV | Diesel | |
| 1990-01 - 1996-04 | 35-12 (13114131, 13114204, 13114211, 13114212, 13114217,... | 116 CV | Diesel | |
| 1990-01 - 1996-04 | 40-10 V | 103 CV | Diesel | |
| 1989-11 - 1996-05 | 2.5 4x4 | 103 CV | Diesel | |
| 1989-01 - 1998-08 | 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... | 109 CV | Diesel | |
| 1989-01 - 1996-04 | 45-10 V (13034204, 13034211, 13034212, 13034224,... | 103 CV | Diesel | |
| 1989-01 - 1996-04 | 49-10 V (13054204, 13054211, 13054212, 13054215,... | 103 CV | Diesel | |
| 1989-01 - 1998-08 | 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... | 103 CV | Diesel | |
| 1989-01 - 1998-08 | 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... | 82 CV | Diesel | |
| 1989-01 - 1998-08 | 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... | 82 CV | Diesel | |
| 1989-01 - 1998-08 | 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... | 75 CV | Diesel | |
| 1989-01 - 1998-08 | 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... | 75 CV | Diesel |
Showing 27 of 27 variants. Get complete data via the API.
Decode a Iveco DAILY II Van VIN
Instant full specs • 100% free to try • API ready