I
← Back to Isuzu

Isuzu ELF Platform/Chassis (NKR7_, NKS7_, NHR6_, NKR6_, NPR_6) VIN Decoder

Complete list of variants • Full technical specifications

Use in API
17
Variants
1992-09 - 2003-09
Year Range
115
Avg Power (HP)

Variants for Isuzu ELF Platform/Chassis (NKR7_, NKS7_, NHR6_, NKR6_, NPR_6)

Years Description / Engine Power Fuel Transmission
1999-10 - 2003-09 4.6 DiTD 4x4 133 CV Diesel
1999-10 - 2003-09 4.6 DiTD 133 CV Diesel
1999-10 - 2001-09 2.7 TD 86 CV Diesel
1999-10 - 2001-09 2.7 TD All-wheel Drive 86 CV Diesel
1999-09 - 2003-09 4.3 DiTD 122 CV Diesel
1998-01 - 2001-12 3.1 TD 82 CV Diesel
1996-10 - 2003-09 5.0 TD 150 CV Diesel
1994-10 - 2000-09 4.8 TD 165 CV Diesel
1994-09 - 1999-09 3.9 TD All-wheel Drive 131 CV Diesel
1994-09 - 1999-09 3.9 TD 131 CV Diesel
1993-09 - 2001-09 3.6 106 CV Petrol
1993-09 - 2001-09 3.1 TD 98 CV Diesel
1993-09 - 2001-09 3.1 TD All-wheel Drive 98 CV Diesel
1993-09 - 1999-09 2.5 TD All-wheel Drive 83 CV Diesel
1993-09 - 1999-09 2.5 TD 83 CV Diesel
1992-10 - 2000-09 4.6 TD 140 CV Diesel
1992-09 - 1999-09 4.3 TD 131 CV Diesel
Showing 17 of 17 variants. Get complete data via the API.

Decode a Isuzu ELF Platform/Chassis (NKR7_, NKS7_, NHR6_, NKR6_, NPR_6) VIN

Instant full specs • 100% free to try • API ready