117
Variants
-
Year Range
0
Avg Power (HP)
Variants for Gigant Protec
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 2007-12 - | DKH2 10008 3745 | 0 CV | ||
| 2007-07 - | GEKH2 07008 3620 | 0 CV | ||
| 2007-07 - | DEKH2 07008 3745W | 0 CV | ||
| 2007-01 - | DOKH2 09010 4345 | 0 CV | ||
| 2006-11 - | GKH2 10510 3020 | 0 CV | ||
| 2006-11 - | GKH2 12010 3020 | 0 CV | ||
| 2006-11 - | GKH2 10508 3620 | 0 CV | ||
| 2006-11 - | GKH2 12008 3620 | 0 CV | ||
| 2006-11 - | GNKH2 10510 3020 | 0 CV | ||
| 2006-08 - | DNOKH2 09010 4345 | 0 CV | ||
| 2006-03 - | SPS 06508 3515 | 0 CV | ||
| 2005-12 - | DEKH1 09010 4345 | 0 CV | ||
| 2005-12 - | DOKH2 09010 3745 | 0 CV | ||
| 2004-08 - | SPS 10010 3015 | 0 CV | ||
| 2004-03 - | GZK1 12010 4220 | 0 CV | ||
| 2004-01 - | DNK1 12010 4345 | 0 CV | ||
| 2004-01 - | SPS 07008 3515 | 0 CV | ||
| 2003-09 - | GNK1 12010 4220 | 0 CV | ||
| 2003-06 - | GKH1 12010 4220 | 0 CV | ||
| 2003-04 - | DKH1 12010 4345 | 0 CV | ||
| 2003-02 - | GKPS 12010 4218 | 0 CV | ||
| 2002-07 - | GZK1 12510 3020 | 0 CV | ||
| 2002-07 - | GZK1 12010 3020 | 0 CV | ||
| 2002-05 - | DNKH1 09010 4345 | 0 CV | ||
| 2002-04 - | DKH1 10010 4345 | 0 CV | ||
| 2002-01 - | GVH5 10010 3020 | 0 CV | ||
| 2001-09 - | GNK1 12010 3020 | 0 CV | ||
| 2001-09 - | GZK1 10510 3020 | 0 CV | ||
| 2001-09 - | GNKH1 10510 3020 | 0 CV | ||
| 2001-07 - | DOKPS 06708 3745 | 0 CV | ||
| 2001-06 - | DNKH1 09010 3745 | 0 CV | ||
| 2001-04 - | GKH1 09010 4218 | 0 CV | ||
| 2001-04 - | GKH1 10510 3020 | 0 CV | ||
| 2001-04 - | DKH1 09010 4345 | 0 CV | ||
| 2001-04 - | GKH1 12010 3020 | 0 CV | ||
| 2001-04 - | GKH1 10010 4220 | 0 CV | ||
| 2001-04 - | DOKH1 09010 4345 | 0 CV | ||
| 2001-04 - | GNKH1 09010 4218 | 0 CV | ||
| 2001-01 - | DH6 09010 3745 | 0 CV | ||
| 2001-01 - | DH6 10008 3745 | 0 CV |
Showing 40 of 100 variants. Get complete data via the API.
Decode a Gigant Protec VIN
Instant full specs • 100% free to try • API ready