31
Variants
2003-05 - 2020-02
Year Range
178
Avg Power (HP)
Variants for Ford EVEREST
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 2020-04 - | 2.3 | 275 CV | Petrol | |
| 2020-04 - | 2.3 4WD | 275 CV | Petrol | |
| 2020-02 - | 2.0 EcoBlue 4x4 | 170 CV | Diesel | |
| 2020-02 - | 2.0 EcoBlue | 170 CV | Diesel | |
| 2018-06 - | 2.0 TDCi 4x4 | 213 CV | Diesel | |
| 2018-06 - | 2.0 TDCi 4WD | 213 CV | Diesel | |
| 2018-06 - | 2.0 TDCi | 213 CV | Diesel | |
| 2018-06 - | 2.0 TDCi | 213 CV | Diesel | |
| 2018-06 - | 2.0 TDCi 4x4 | 179 CV | Diesel | |
| 2018-06 - | 2.0 TDCi | 179 CV | Diesel | |
| 2016-01 - 2020-02 | 3.2 TDCi 4x4 | 200 CV | Diesel | |
| 2016-01 - 2020-02 | 2.2 TDCi | 160 CV | Diesel | |
| 2016-01 - | 2.2 TDCi 4x4 | 160 CV | Diesel | |
| 2015-10 - | 2.0 GTDi | 245 CV | Petrol | |
| 2015-10 - | 2.0 GTDi 4x4 | 245 CV | Petrol | |
| 2015-10 - | 2.2 TDCi | 161 CV | Diesel | |
| 2015-10 - | 2.2 TDCi 4x4 | 161 CV | Diesel | |
| 2015-07 - | 3.2 TDCi | 194 CV | Diesel | |
| 2015-07 - | 3.2 TDCi 4WD | 194 CV | Diesel | |
| 2015-01 - | 3.2 TDCi 4x4 | 200 CV | Diesel | |
| 2015-01 - | 2.2 TDCi | 160 CV | Diesel | |
| 2015-01 - | 2.2 TDCi 4x4 | 160 CV | Diesel | |
| 2010-01 - | 3.0 TDCi | 156 CV | Diesel | |
| 2006-09 - | 2.5 TD All-wheel Drive | 143 CV | Diesel | |
| 2006-09 - | 2.5 TD | 143 CV | Diesel | |
| 2006-08 - | 3.0 TD All-wheel Drive | 156 CV | Diesel | |
| 2003-05 - 2006-08 | 2.5 TD | 121 CV | Diesel | |
| 2003-05 - 2006-08 | 2.5 TD | 120 CV | Diesel | |
| 2003-05 - 2007-01 | 2.5 TD | 116 CV | Diesel | |
| 2003-05 - | 2.5 TD | 110 CV | Diesel | |
| 2003-05 - | 2.5 TD All-wheel Drive | 110 CV | Diesel |
Showing 31 of 31 variants. Get complete data via the API.
Decode a Ford EVEREST VIN
Instant full specs • 100% free to try • API ready