56
Variants
2002-06 - 2017-09
Year Range
125
Avg Power (HP)
Variants for Ford ECOSPORT
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 2020-04 - | 1.0 EcoBoost | 95 CV | Petrol | |
| 2019-11 - | 1.5 TDCi EcoBlue | 120 CV | Diesel | |
| 2018-10 - | 2.0 Ti-VCT 4x4 | 150 CV | Petrol | |
| 2018-04 - | 1.0 EcoBoost | 100 CV | Petrol | |
| 2018-02 - | 2.0 Storm Flex 4x4 | 176 CV | Petrol/Ethanol | |
| 2018-02 - | 1.5 SE Direct Flex | 137 CV | Petrol/Ethanol | |
| 2018-01 - | 2.0 Ti-VCT | 170 CV | Petrol | |
| 2018-01 - | 2.0 Ti-VCT 4x4 | 170 CV | Petrol | |
| 2018-01 - | 2.0 Ti-VCT | 166 CV | Petrol | |
| 2018-01 - | 1.5 Ti-VCT | 122 CV | Petrol | |
| 2017-11 - | 2.0 Ti-VCT 4x4 | 169 CV | Petrol | |
| 2017-11 - | 1.5 TDCi EcoBlue 4x4 | 125 CV | Diesel | |
| 2017-11 - | 1.5 TDCi EcoBlue | 125 CV | Diesel | |
| 2017-11 - | 1.5 EcoBlue TDCi | 100 CV | Diesel | |
| 2017-10 - | 1.5 Ti-VCT | 122 CV | Petrol | |
| 2017-09 - | 2.0 S 4WD | 170 CV | Petrol | |
| 2017-09 - | 1.0 | 125 CV | Petrol | |
| 2017-09 - | 1.5 | 120 CV | Petrol | |
| 2016-03 - | 1.0 EcoBoost | 140 CV | Petrol | |
| 2015-08 - 2017-07 | 1.6 Flex | 131 CV | Petrol/Ethanol | |
| 2015-05 - | 1.5 TDCi | 100 CV | Diesel | |
| 2015-05 - | 1.5 EcoBlue TDCi | 95 CV | Diesel | |
| 2015-04 - 2017-07 | 2.0 Flex 4x4 | 147 CV | Petrol/Ethanol | |
| 2013-12 - | 1.0 EcoBoost | 125 CV | Petrol | |
| 2013-12 - 2017-09 | 1.5 | 112 CV | Petrol | |
| 2013-10 - | 1.0 EcoBoost | 125 CV | Petrol | |
| 2013-10 - | 1.5 Ti | 112 CV | Petrol | |
| 2013-10 - | 1.5 Ti-VCT | 110 CV | Petrol | |
| 2013-10 - | 1.5 TDCi | 90 CV | Diesel | |
| 2013-01 - | 1.0 | 125 CV | Petrol | |
| 2013-01 - 2017-09 | 1.5 | 110 CV | Petrol | |
| 2012-10 - | 1.6 | 110 CV | Petrol | |
| 2012-10 - | 1.5 TDCi | 91 CV | Diesel | |
| 2012-09 - | 2.0 | 147 CV | Petrol | |
| 2012-08 - 2017-07 | 2.0 Flex | 147 CV | Petrol/Ethanol | |
| 2012-08 - | 2.0 4x4 | 140 CV | Petrol | |
| 2012-08 - | 1.6 Ti-VCT | 122 CV | Petrol | |
| 2012-08 - 2017-07 | 1.6 Flex | 116 CV | Petrol/Ethanol | |
| 2012-07 - | 2.0 4x4 | 138 CV | Petrol | |
| 2012-01 - | 2.0 4x4 | 143 CV | Petrol |
Showing 40 of 56 variants. Get complete data via the API.
Decode a Ford ECOSPORT VIN
Instant full specs • 100% free to try • API ready