F
← Back to Foden Trucks

Foden Trucks ALPHA VIN Decoder

Complete list of variants • Full technical specifications

Use in API
113
Variants
1998-01 - 2007-12
Year Range
353
Avg Power (HP)

Variants for Foden Trucks ALPHA

Years Description / Engine Power Fuel Transmission
1998-01 - 2007-12 A3-4T-C12 452 CV
1998-01 - 2007-12 A3-8R-C12 452 CV
1998-01 - 2007-12 A3-6M-C12 452 CV
1998-01 - 2007-12 A3-6T.T-C12 452 CV
1998-01 - 2007-12 A3-6T-CU 441 CV
1998-01 - 2007-12 A3-4T-CU 441 CV
1998-01 - 2007-12 A3-6M-CU 441 CV
1998-01 - 2007-12 A3-4T-C12 435 CV
1998-01 - 2007-12 A3-6M-C12 435 CV
1998-01 - 2007-12 A3-6T-C12 435 CV
1998-01 - 2007-12 A3-6T.T-ISMe 420 CV
1998-01 - 2007-12 A3-4T-ISMe 420 CV
1998-01 - 2007-12 A3-8T-ISMe 420 CV
1998-01 - 2007-12 A3-6M-ISMe 420 CV
1998-01 - 2007-12 A3-4T-CU 405 - 411 CV
1998-01 - 2007-12 A3-6M-CU 405 CV
1998-01 - 2007-12 A3-6T-CU 405 CV
1998-01 - 2007-12 A3-6R.M-C12 400 CV
1998-01 - 2007-12 A3-8R.M-C12 400 CV
1998-01 - 2007-12 A3-6R.T-C12 400 CV
1998-01 - 2007-12 A3-6L-C12 400 CV
1998-01 - 2007-12 A3-8R.T-C12 400 CV
1998-01 - 2007-12 A3-4T-C12 400 CV
1998-01 - 2007-12 A3-6R-C12 400 CV
1998-01 - 2007-12 A3-8R-C12 400 CV
1998-01 - 2007-12 A3-6M-C12 400 CV
1998-01 - 2007-12 A3-6S-C12 400 CV
1998-01 - 2007-12 A3-6T.T-C12 400 CV
1998-01 - 2007-12 A3-6R.T-ISMe 385 CV
1998-01 - 2007-12 A3-6L-ISMe 385 CV
1998-01 - 2007-12 A3-6S-C10 385 CV
1998-01 - 2007-12 A3-8R.T-ISMe 385 CV
1998-01 - 2007-12 A3-8R-ISMe 385 CV
1998-01 - 2007-12 A3-8R.T-ISMe 385 CV
1998-01 - 2007-12 A3-4T-ISMe 385 CV
1998-01 - 2007-12 A3-4T-C10 385 CV
1998-01 - 2007-12 A3-8R-C10 385 CV
1998-01 - 2007-12 A3-6R-ISMe 385 CV
1998-01 - 2007-12 A3-6S-ISMe 385 CV
1998-01 - 2007-12 A3-6M-ISMe 385 CV
Showing 40 of 100 variants. Get complete data via the API.

Decode a Foden Trucks ALPHA VIN

Instant full specs • 100% free to try • API ready