E
← Back to Erf

Erf ECT VIN Decoder

Complete list of variants • Full technical specifications

Use in API
38
Variants
2002-04 -
Year Range
414
Avg Power (HP)

Variants for Erf ECT

Years Description / Engine Power Fuel Transmission
2005-07 - 18.420 FLRS 420 CV
2005-07 - 24.420 FPLRS 420 CV
2005-07 - 26.420 FPLRS 420 CV
2005-07 - 18.380 FLRS 380 - 385 CV
2005-07 - 26.380 FPLRS 380 - 385 CV
2005-07 - 24.380 FPLRS 380 - 385 CV
2005-02 - 13.48 RDB3 480 CV
2005-02 - 13.48 MT, MTL 480 CV
2005-02 - 13.48 ST 480 CV
2005-02 - 13.48 MT, MTL 480 CV
2005-02 - 13.48 DT 480 CV
2005-02 - 10.43 RDB3 430 CV
2005-02 - 10.43 MT, MTL 430 CV
2005-02 - 10.43 ST 430 CV
2005-02 - 10.43 MT, MTL 430 CV
2005-02 - 10.43 DB2 430 CV
2005-02 - 32.35 BB 350 CV
2005-02 - 10.35 ST 350 CV
2005-02 - 10.35 DB2 350 CV
2005-02 - 10.35 RDB3 350 CV
2003-06 - 18.420 FLRC 420 CV
2003-06 - 26.420 FNLRC, FNLLRC 420 CV
2003-06 - 18.380 FLRC 380 - 385 CV
2003-06 - 26.380 FNLRC, FNLLRC 380 - 385 CV
2002-04 - 13.46 RDB3 460 CV
2002-04 - 13.46 MT, MTL 460 CV
2002-04 - 13.46 MT, MTL 460 CV
2002-04 - 13.46 DT 460 CV
2002-04 - 11.42 RDB3 420 CV
2002-04 - 11.42 ST 420 CV
2002-04 - 11.42 MT, MTL 420 CV
2002-04 - 11.42 DB2 420 CV
2002-04 - 11.39 RDB3 385 CV
2002-04 - 11.39 ST 385 CV
2002-04 - 11.39 MT, MTL 385 CV
2002-04 - 11.39 DB2 385 CV
2002-04 - 12.36 DB2 360 CV
2002-04 - 12.36 ST 360 CV
Showing 38 of 38 variants. Get complete data via the API.

Decode a Erf ECT VIN

Instant full specs • 100% free to try • API ready