Chevrolet CAPTIVA (C100, C140) VIN Decoder
Complete list of variants • Full technical specifications
44
Variants
2006-06 - 2018-09
Year Range
184
Avg Power (HP)
Variants for Chevrolet CAPTIVA (C100, C140)
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 2016-01 - | 2.0 D | 170 CV | Diesel | |
| 2015-10 - 2016-03 | 2.2 D | 186 CV | Diesel | |
| 2014-07 - | 2.2 D | 184 CV | Diesel | |
| 2013-01 - 2016-03 | 2.2 D 4WD | 186 CV | Diesel | |
| 2012-12 - | 2.4 Flexfuel | 165 CV | Petrol/Ethanol | |
| 2012-12 - | 2.4 Flexfuel 4WD | 165 CV | Petrol/Ethanol | |
| 2012-11 - | 2.4 | 171 CV | Petrol | |
| 2012-11 - | 2.4 4WD | 171 CV | Petrol | |
| 2012-01 - | 3.0 4WD | 268 CV | Petrol | |
| 2012-01 - | 3.0 4WD | 253 CV | Petrol | |
| 2012-01 - | 3.2 4WD | 226 CV | Petrol | |
| 2011-09 - 2013-10 | 3.0 4WD | 264 CV | Petrol | |
| 2011-06 - | 2.4 4WD | 165 CV | Petrol | |
| 2011-03 - | 2.2 D 4WD | 184 CV | Diesel | |
| 2011-03 - | 2.4 4WD | 169 CV | Petrol | |
| 2011-03 - | 2.4 4WD | 167 CV | Petrol | |
| 2011-03 - | 2.4 | 167 CV | Petrol | |
| 2011-03 - | 2.2 D 4WD | 163 CV | Diesel | |
| 2011-03 - | 2.2 D | 163 CV | Diesel | |
| 2011-01 - | 3.0 Flexfuel 4WD | 268 CV | Petrol/Ethanol | |
| 2011-01 - | 3.0 Flexfuel | 268 CV | Petrol/Ethanol | |
| 2011-01 - 2013-12 | 3.0 | 268 CV | Petrol | |
| 2011-01 - | 2.4 | 184 CV | Petrol | |
| 2011-01 - | 2.4 Flexfuel | 170 CV | Petrol/Ethanol | |
| 2011-01 - | 2.4 Flexfuel 4WD | 170 CV | Petrol/Ethanol | |
| 2011-01 - | 2.4 | 169 CV | Petrol | |
| 2011-01 - | 2.4 | 165 CV | Petrol | |
| 2011-01 - | 2.0 D | 163 CV | Diesel | |
| 2011-01 - | 2.0 D 4WD | 163 CV | Diesel | |
| 2010-11 - 2018-09 | 3.0 4WD | 258 CV | Petrol | |
| 2008-01 - | 3.6 4WD | 257 CV | Petrol | |
| 2008-01 - 2011-08 | 3.6 | 257 CV | Petrol | |
| 2007-09 - | 2.0 D | 150 CV | Diesel | |
| 2007-01 - | 2.4 LPG | 136 CV | Petrol/Liquified Petroleum Gas (LPG) | |
| 2007-01 - | 2.4 LPG 4WD | 136 CV | Petrol/Liquified Petroleum Gas (LPG) | |
| 2006-12 - 2011-02 | 2.4 16V 4WD | 143 CV | Petrol | |
| 2006-12 - | 2.4 | 140 CV | Petrol | |
| 2006-12 - | 2.4 4WD | 140 CV | Petrol | |
| 2006-10 - | 2.0 D 4WD | 150 CV | Diesel | |
| 2006-10 - | 2.0 D 4WD | 126 CV | Diesel |
Showing 40 of 44 variants. Get complete data via the API.
Decode a Chevrolet CAPTIVA (C100, C140) VIN
Instant full specs • 100% free to try • API ready