29
Variants
1998-10 - 2019-12
Year Range
361
Avg Power (HP)
Variants for Cadillac ESCALADE
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 2020-07 - | 6.2 | 426 CV | Petrol | |
| 2020-07 - | 6.2 4WD | 426 CV | Petrol | |
| 2020-07 - | 3.0 D | 281 CV | Diesel | |
| 2020-07 - | 3.0 D 4WD | 281 CV | Diesel | |
| 2014-09 - | 6.2 AWD | 426 CV | Petrol | |
| 2014-09 - 2019-12 | 6.2 | 426 CV | Petrol | |
| 2014-09 - | 6.2 FLEXFUEL | 426 CV | Petrol/Ethanol | |
| 2014-09 - | 6.2 FLEXFUEL AWD | 426 CV | Petrol/Ethanol | |
| 2010-11 - 2013-12 | 6.0 HYBRID | 337 CV | Petrol/Electric | |
| 2010-11 - 2013-12 | 6.0 HYBRID AWD | 337 CV | Petrol/Electric | |
| 2010-09 - 2013-12 | 6.0 HYBRID | 337 CV | Petrol/Ethanol/Electric | |
| 2010-09 - 2013-12 | 6.0 HYBRID AWD | 337 CV | Petrol/Ethanol/Electric | |
| 2008-09 - 2013-12 | 6.2 FLEX AWD | 409 CV | Petrol/Ethanol | |
| 2007-01 - 2010-12 | 6.2 LPG AWD | 409 CV | Petrol/Liquified Petroleum Gas (LPG) | |
| 2006-10 - 2014-12 | 6.2 FLEXFUEL | 409 CV | Petrol/Ethanol | |
| 2006-10 - 2014-12 | 6.2 FLEXFUEL AWD | 409 CV | Petrol/Ethanol | |
| 2006-10 - 2014-12 | 6.2 | 409 CV | Petrol | |
| 2006-10 - 2014-12 | 6.2 AWD | 409 CV | Petrol | |
| 2006-10 - 2014-12 | 6.2 AWD | 403 CV | Petrol | |
| 2006-09 - 2013-12 | 6.2 AWD | 409 CV | Petrol | |
| 2003-09 - 2005-12 | 5.3 | 299 CV | Petrol | |
| 2003-09 - 2005-12 | 5.3 AWD | 299 CV | Petrol | |
| 2002-09 - 2003-12 | 5.3 AWD | 290 CV | Petrol | |
| 2001-09 - 2006-12 | 6.0 AWD | 350 CV | Petrol | |
| 2001-09 - 2003-12 | 5.3 | 290 CV | Petrol | |
| 2001-06 - 2006-09 | 6.0 | 349 CV | Petrol | |
| 2000-10 - 2006-09 | 6.0 AWD | 349 CV | Petrol | |
| 1999-09 - 2000-12 | 5.7 | 258 CV | Petrol | |
| 1998-10 - 2006-10 | 5.7 AWD | 258 CV | Petrol |
Showing 29 of 29 variants. Get complete data via the API.
Decode a Cadillac ESCALADE VIN
Instant full specs • 100% free to try • API ready