Buick logo
← Back to Buick

Buick LESABRE VIN Decoder

Complete list of variants • Full technical specifications

Use in API
60
Variants
1964-09 - 1999-09
Year Range
161
Avg Power (HP)

Variants for Buick LESABRE

Years Description / Engine Power Fuel Transmission
1999-01 - 3.8 208 CV Petrol
1995-10 - 1999-09 3.8 208 CV Petrol
1991-10 - 1995-09 3.8 173 CV Petrol
1988-09 - 1991-12 3.8 167 CV Petrol
1987-09 - 1988-12 3.8 152 CV Petrol
1986-10 - 1987-09 3.8 167 CV Petrol
1986-10 - 1987-09 3.8 152 CV Petrol
1985-10 - 1987-12 3.8 140 CV Petrol
1985-10 - 1986-12 3.0 126 CV Petrol
1985-09 - 1991-12 3.8 152 CV Petrol
1985-09 - 1990-12 5.0 141 CV Petrol
1985-09 - 1986-12 3.0 126 CV Petrol
1984-09 - 1985-12 3.8 112 CV Petrol
1984-09 - 1985-12 5.7 D 106 CV Diesel
1982-09 - 1985-12 5.0 141 CV Petrol
1981-09 - 1982-12 4.4 117 CV Petrol
1981-09 - 1982-12 4.4 117 CV Petrol
1980-09 - 1985-12 5.0 141 CV Petrol
1980-09 - 1982-12 5.0 141 CV Petrol
1980-09 - 1985-12 5.0 137 CV Petrol
1979-09 - 1984-12 4.1 129 CV Petrol
1979-09 - 1984-12 4.1 129 CV Petrol
1979-09 - 1985-12 5.7 D 106 CV Diesel
1979-09 - 1985-12 5.7 D 106 CV Diesel
1978-09 - 1980-12 3.8 Turbo 171 CV Petrol
1977-09 - 1978-12 3.8 Turbo 167 CV Petrol
1977-09 - 1978-12 5.0 162 CV Petrol
1977-09 - 1978-12 5.0 162 CV Petrol
1977-09 - 1985-12 3.8 112 CV Petrol
1976-09 - 1978-12 6.6 188 CV Petrol
1976-09 - 1978-12 6.6 188 CV Petrol
1976-09 - 1980-12 5.7 156 CV Petrol
1976-09 - 1980-12 5.7 156 CV Petrol
1976-09 - 1980-12 4.9 150 CV Petrol
1976-09 - 1979-12 4.9 144 CV Petrol
1976-09 - 1977-12 3.8 106 CV Petrol
1975-09 - 1976-12 3.8 106 CV Petrol
1975-09 - 1976-12 3.8 106 CV Petrol
1974-09 - 1975-12 7.5 211 CV Petrol
1974-09 - 1976-12 7.5 211 CV Petrol
Showing 40 of 60 variants. Get complete data via the API.

Decode a Buick LESABRE VIN

Instant full specs • 100% free to try • API ready