B
← Back to Bpw

Bpw NM VIN Decoder

Complete list of variants • Full technical specifications

Use in API
93
Variants
1982-01 -
Year Range
0
Avg Power (HP)

Variants for Bpw NM

Years Description / Engine Power Fuel Transmission
1997-01 - NMZFL 9010/45/45° ECO-MAXX 0 CV
1997-01 - NMZMLL 12010/27/28° ECO-MAXX 0 CV
1982-01 - NMZFLL 12010/27/28° ECO-MAXX 0 CV
1982-01 - NMSFLL 9010/20° MAXX 0 CV
1982-01 - NMZFLL 8010/20° gekröpft 0 CV
1982-01 - NMZFDLL 9010/12° 0 CV
1982-01 - NMZ 4506 0 CV
1982-01 - NMZFLL 8010/20° gekröpft ECO 0 CV
1982-01 - NMZFDLL 9010/15° 0 CV
1982-01 - NMZFLL 9010/12° 0 CV
1982-01 - NMZFDLL 9010/18° 0 CV
1982-01 - NMZFLL 9010/12° ECO-MAXX 0 CV
1982-01 - NMZFDLL 9010/20° 0 CV
1982-01 - NMZFLL 9010/15° 0 CV
1982-01 - NMZFL 12010/ 45° GK ECO-MAXX 0 CV
1982-01 - NMZFLL 9010/15° ECO 0 CV
1982-01 - NMZFL 12010/34/34° ECO-MAXX 0 CV
1982-01 - NMZFL 12010/34° ECO-MAXX 0 CV
1982-01 - NMZFL 12010/38/36° ECO-MAXX 0 CV
1982-01 - NMZFL 12010/38/38° ECO-MAXX 0 CV
1982-01 - NMZFL 12010/38° ECO-MAXX 0 CV
1982-01 - NMZFL 12010/45/45° ECO-MAXX 0 CV
1982-01 - NMZFL 12010/45/45° GK ECO-MAXX 0 CV
1982-01 - NMZFL 12010/45° ECO-MAXX 0 CV
1982-01 - NMZFL 9010/27/20,5° ECO 0 CV
1982-01 - NMZFL 9010/32/23° 0 CV
1982-01 - NMZFL 9010/34/34° ECO 0 CV
1982-01 - NMZFL 9010/34/34° ECO-MAXX 0 CV
1982-01 - NMZML 9010/34° ECO-MAXX 0 CV
1982-01 - NMZFL 9010/34° ECO-MAXX 0 CV
1982-01 - NMZMLL 10010/20° ECO-MAXX 0 CV
1982-01 - NMZFL 9010/34° MAXX 0 CV
1982-01 - NMZMLL 12010/20 ° ECO-MAXX 0 CV
1982-01 - NMZMLL 9010/15° ECO 0 CV
1982-01 - NMZMLL 9010/15° ECO-MAXX 0 CV
1982-01 - NMZMLL 9010/20° ECO 0 CV
1982-01 - NMZMLL 9010/20° ECO-MAXX 0 CV
1982-01 - NMZ 5506 0 CV
1982-01 - NMZMLS 9010 0 CV
1982-01 - NMZDL 8010/20° 0 CV
Showing 40 of 93 variants. Get complete data via the API.

Decode a Bpw NM VIN

Instant full specs • 100% free to try • API ready