Audi A4 Avant (8W5, 8WD, B9) VIN Decoder
Complete list of variants • Full technical specifications
40
Variants
2015-08 - 2020-09
Year Range
214
Avg Power (HP)
Variants for Audi A4 Avant (8W5, 8WD, B9)
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 2020-08 - | 45 TFSI Mild Hybrid quattro | 265 CV | Petrol/Electric | |
| 2020-06 - | 40 TFSI Mild Hybrid quattro | 204 CV | Petrol/Electric | |
| 2020-06 - | 40 TFSI Mild Hybrid | 204 CV | Petrol/Electric | |
| 2020-05 - | 40 TDI Mild Hybrid quattro | 204 CV | Diesel/Electro | |
| 2020-02 - | 45 TFSI Mild Hybrid quattro | 249 CV | Petrol/Electric | |
| 2019-07 - | 35 TDI Mild Hybrid | 163 CV | Diesel/Electro | |
| 2019-07 - | 30 TDI Mild Hybrid | 136 CV | Diesel/Electro | |
| 2019-05 - | S4 TDI Mild Hybrid quattro | 347 CV | Diesel/Electro | |
| 2018-12 - | 35 TFSI Mild Hybrid | 150 CV | Petrol/Electric | |
| 2018-11 - | 2.0 TFSI Mild Hybrid quattro | 252 CV | Petrol/Electric | |
| 2018-10 - 2019-05 | 40 TDI | 190 CV | Diesel | |
| 2018-10 - 2020-09 | 40 TDI quattro | 190 CV | Diesel | |
| 2018-10 - 2019-10 | 35 TDI | 150 CV | Diesel | |
| 2018-10 - 2019-10 | 30 TDI | 122 CV | Diesel | |
| 2018-07 - 2019-10 | 50 TDI quattro | 286 CV | Diesel | |
| 2018-07 - | 45 TFSI Mild Hybrid | 245 CV | Petrol/Electric | |
| 2018-07 - | 45 TFSI Mild Hybrid quattro | 245 CV | Petrol/Electric | |
| 2018-07 - | 45 TDI quattro | 231 CV | Diesel | |
| 2017-10 - | RS4 quattro | 450 CV | Petrol | |
| 2017-05 - | 2.0 TFSI Mild Hybrid | 252 CV | Petrol/Electric | |
| 2017-05 - | 40 TFSI Mild Hybrid | 190 CV | Petrol/Electric | |
| 2016-11 - 2019-10 | 2.0 TFSI g-tron | 170 CV | Petrol/Compressed Natural Gas (CNG) | |
| 2016-11 - 2019-10 | 40 TFSI g-tron | 170 CV | Petrol/Compressed Natural Gas (CNG) | |
| 2016-09 - 2018-09 | 2.0 TDI quattro | 163 CV | Diesel | |
| 2016-09 - 2019-10 | 2.0 TDI quattro | 150 CV | Diesel | |
| 2016-05 - 2019-10 | S4 quattro | 354 CV | Petrol | |
| 2016-05 - 2019-10 | 2.0 TFSI | 252 CV | Petrol | |
| 2016-05 - 2019-10 | 2.0 TFSI | 249 CV | Petrol | |
| 2016-04 - 2018-09 | 2.0 TDI | 122 CV | Diesel | |
| 2016-02 - 2019-10 | 1.4 TFSI | 150 CV | Petrol | |
| 2015-11 - | 2.0 TFSI quattro | 249 CV | Petrol | |
| 2015-11 - 2018-08 | 3.0 TDI quattro | 218 CV | Diesel | |
| 2015-10 - 2018-08 | 3.0 TDI | 218 CV | Diesel | |
| 2015-10 - 2018-09 | 2.0 TDI quattro | 190 CV | Diesel | |
| 2015-08 - 2018-08 | 3.0 TDI quattro | 272 CV | Diesel | |
| 2015-08 - 2019-10 | 2.0 TFSI quattro | 252 CV | Petrol | |
| 2015-08 - | 2.0 TFSI | 190 CV | Petrol | |
| 2015-08 - 2018-09 | 2.0 TDI | 190 CV | Diesel | |
| 2015-08 - 2018-09 | 2.0 TDI | 150 CV | Diesel | |
| 2015-08 - 2019-10 | 2.0 TDI | 136 CV | Diesel |
Showing 40 of 40 variants. Get complete data via the API.
Decode a Audi A4 Avant (8W5, 8WD, B9) VIN
Instant full specs • 100% free to try • API ready