43
Variants
2007-11 - 2015-12
Year Range
194
Avg Power (HP)
Variants for Audi A4 (8K2, B8)
| Years | Description / Engine | Power | Fuel | Transmission |
|---|---|---|---|---|
| 2013-09 - 2015-12 | 2.0 TDI | 190 CV | Diesel | |
| 2013-09 - 2015-12 | 2.0 TDI quattro | 190 CV | Diesel | |
| 2013-05 - 2015-12 | 2.0 TFSI | 224 CV | Petrol | |
| 2013-05 - 2015-12 | 2.0 TFSI quattro | 224 CV | Petrol | |
| 2013-05 - 2015-12 | 2.0 TFSI Flexfuel quattro | 220 CV | Petrol/Ethanol | |
| 2013-05 - 2015-12 | 2.0 TFSI | 220 CV | Petrol | |
| 2013-05 - 2015-12 | 2.0 TFSI quattro | 220 CV | Petrol | |
| 2013-05 - 2015-12 | 2.0 TDI | 150 CV | Diesel | |
| 2013-05 - 2015-12 | 2.0 TDI quattro | 150 CV | Diesel | |
| 2012-09 - 2013-12 | 2.0 TFSI Flexfuel quattro | 211 CV | Petrol/Ethanol | |
| 2012-02 - 2015-12 | 3.0 TFSI quattro | 272 CV | Petrol | |
| 2011-11 - 2015-12 | 3.0 TDI quattro | 245 CV | Diesel | |
| 2011-11 - 2015-12 | 3.0 TDI | 204 CV | Diesel | |
| 2011-11 - 2015-12 | 2.0 TDI | 177 CV | Diesel | |
| 2011-11 - 2015-12 | 2.0 TDI quattro | 177 CV | Diesel | |
| 2011-11 - 2015-12 | 1.8 TFSI | 170 CV | Petrol | |
| 2011-11 - 2015-12 | 1.8 TFSI quattro | 170 CV | Petrol | |
| 2009-11 - 2015-12 | 2.0 TFSI flexible fuel | 180 CV | Petrol/Ethanol | |
| 2009-11 - 2015-12 | 2.0 TFSI flexible fuel quattro | 180 CV | Petrol/Ethanol | |
| 2009-11 - 2012-03 | 2.0 TFSI quattro | 180 CV | Petrol | |
| 2009-04 - 2015-12 | 3.0 TDI quattro | 233 CV | Diesel | |
| 2008-11 - 2015-12 | S4 quattro | 333 CV | Petrol | |
| 2008-11 - 2015-12 | 2.0 TDI quattro | 143 CV | Diesel | |
| 2008-09 - 2012-03 | 3.2 FSI | 265 CV | Petrol | |
| 2008-09 - 2010-12 | 3.2 FSI quattro | 258 CV | Petrol | |
| 2008-09 - 2012-03 | 1.8 TFSI quattro | 160 CV | Petrol | |
| 2008-08 - 2015-12 | 2.0 TDI | 163 CV | Diesel | |
| 2008-07 - 2010-05 | 1.8 T | 150 CV | Petrol | |
| 2008-06 - 2010-05 | 3.0 TDI quattro | 211 CV | Diesel | |
| 2008-06 - 2013-05 | 2.0 TFSI | 211 CV | Petrol | |
| 2008-06 - 2015-12 | 2.0 TFSI quattro | 211 CV | Petrol | |
| 2008-06 - 2015-12 | 2.0 TFSI | 180 CV | Petrol | |
| 2008-06 - 2015-12 | 2.0 TDI | 120 CV | Diesel | |
| 2008-01 - 2012-03 | 2.0 TDI | 170 CV | Diesel | |
| 2008-01 - 2012-03 | 2.0 TDI quattro | 170 CV | Diesel | |
| 2008-01 - 2015-12 | 1.8 TFSI | 120 CV | Petrol | |
| 2007-11 - 2012-03 | 3.2 FSI quattro | 265 CV | Petrol | |
| 2007-11 - 2012-03 | 3.0 TDI quattro | 240 CV | Diesel | |
| 2007-11 - 2012-03 | 2.7 TDI | 190 CV | Diesel | |
| 2007-11 - 2012-03 | 2.7 TDI | 163 CV | Diesel |
Showing 40 of 43 variants. Get complete data via the API.
Decode a Audi A4 (8K2, B8) VIN
Instant full specs • 100% free to try • API ready